| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | AK74M |  
  | 
				7 | 
				5 | 
				1 | 
				14.29 % | 
			
			
			
				  | Steyr AUG |  
  | 
				3 | 
				3 | 
				1 | 
				33.33 % | 
			
			
			
				  | HK53 |  
  | 
				3 | 
				1 | 
				2 | 
				66.67 % | 
			
			
			
				  | M416 |  
  | 
				2 | 
				16 | 
				1 | 
				50 % | 
			
			
			
				  | AS Val |  
  | 
				1 | 
				11 | 
				1 | 
				100 % | 
			
			
				
				
				
				
				
			
				  | M16A4 |  
  | 
				0 | 
				33 | 
				0 | 
				0 % | 
			
			
			
				  | AEK-971 |  
  | 
				0 | 
				21 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				13 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				0 | 
				9 | 
				0 | 
				0 % | 
			
			
			
				  | G3A3 |  
  | 
				0 | 
				6 | 
				0 | 
				0 % | 
			
			
			
				  | AN-94 Abakan |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | F2000 |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | MTAR-21 |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | SCAR-L |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | KH2002 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | L85A2 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % |