| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | M16A4 |  
  | 
				5 | 
				15 | 
				1 | 
				20 % | 
			
			
			
				  | AS Val |  
  | 
				3 | 
				6 | 
				0 | 
				0 % | 
			
			
			
				  | AK74M |  
  | 
				3 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | AEK-971 |  
  | 
				0 | 
				12 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
				
				
				
				
				
			
				  | F2000 |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | AN-94 Abakan |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				0 | 
				2 | 
				0 | 
				0 % | 
			
			
			
				  | M416 |  
  | 
				0 | 
				2 | 
				0 | 
				0 % | 
			
			
			
				  | HK53 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | QBZ-95 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | G3A3 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | MTAR-21 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % |