| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | QBZ-95 |  
  | 
				132 | 
				6 | 
				22 | 
				16.67 % | 
			
			
			
				  | HK53 |  
  | 
				12 | 
				8 | 
				1 | 
				8.33 % | 
			
			
			
				  | M16A4 |  
  | 
				1 | 
				43 | 
				0 | 
				0 % | 
			
			
			
				  | L85A2 |  
  | 
				1 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | AEK-971 |  
  | 
				0 | 
				44 | 
				0 | 
				0 % | 
			
			
				
				
				
				
				
			
				  | M416 |  
  | 
				0 | 
				27 | 
				0 | 
				0 % | 
			
			
			
				  | AN-94 Abakan |  
  | 
				0 | 
				15 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				14 | 
				0 | 
				0 % | 
			
			
			
				  | AK74M |  
  | 
				0 | 
				11 | 
				0 | 
				0 % | 
			
			
			
				  | SCAR-L |  
  | 
				0 | 
				10 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				0 | 
				10 | 
				0 | 
				0 % | 
			
			
			
				  | G3A3 |  
  | 
				0 | 
				9 | 
				0 | 
				0 % | 
			
			
			
				  | AS Val |  
  | 
				0 | 
				8 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | F2000 |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | MTAR-21 |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | KH2002 |  
  | 
				0 | 
				3 | 
				0 | 
				0 % |