| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | AK74M |  
  | 
				16 | 
				8 | 
				2 | 
				12.5 % | 
			
			
			
				  | FAMAS |  
  | 
				14 | 
				0 | 
				6 | 
				42.86 % | 
			
			
			
				  | M16A4 |  
  | 
				5 | 
				8 | 
				1 | 
				20 % | 
			
			
			
				  | M416 |  
  | 
				3 | 
				16 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				1 | 
				2 | 
				0 | 
				0 % | 
			
			
				
				
				
				
				
			
				  | AN-94 Abakan |  
  | 
				0 | 
				14 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				9 | 
				0 | 
				0 % | 
			
			
			
				  | AEK-971 |  
  | 
				0 | 
				7 | 
				0 | 
				0 % | 
			
			
			
				  | AS Val |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | L85A2 |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | SCAR-L |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | MTAR-21 |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | HK53 |  
  | 
				0 | 
				2 | 
				0 | 
				0 % | 
			
			
			
				  | QBZ-95 |  
  | 
				0 | 
				2 | 
				0 | 
				0 % | 
			
			
			
				  | KH2002 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % |