| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | M16A4 |  
  | 
				10 | 
				17 | 
				3 | 
				30 % | 
			
			
			
				  | AEK-971 |  
  | 
				0 | 
				17 | 
				0 | 
				0 % | 
			
			
			
				  | M416 |  
  | 
				0 | 
				11 | 
				0 | 
				0 % | 
			
			
			
				  | AK74M |  
  | 
				0 | 
				11 | 
				0 | 
				0 % | 
			
			
			
				  | AS Val |  
  | 
				0 | 
				6 | 
				0 | 
				0 % | 
			
			
				
				
				
				
				
			
				  | F2000 |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | G3A3 |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | QBZ-95 |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | AN-94 Abakan |  
  | 
				0 | 
				3 | 
				0 | 
				0 % | 
			
			
			
				  | KH2002 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | MTAR-21 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % |