| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | AEK-971 |  
  | 
				19 | 
				12 | 
				1 | 
				5.26 % | 
			
			
			
				  | M416 |  
  | 
				11 | 
				24 | 
				1 | 
				9.09 % | 
			
			
			
				  | MTAR-21 |  
  | 
				11 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				11 | 
				0 | 
				1 | 
				9.09 % | 
			
			
			
				  | AS Val |  
  | 
				7 | 
				3 | 
				2 | 
				28.57 % | 
			
			
				
				
				
				
				
			
				  | AN-94 Abakan |  
  | 
				3 | 
				9 | 
				1 | 
				33.33 % | 
			
			
			
				  | QBZ-95 |  
  | 
				3 | 
				0 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				1 | 
				9 | 
				1 | 
				100 % | 
			
			
			
				  | M16A4 |  
  | 
				0 | 
				32 | 
				0 | 
				0 % | 
			
			
			
				  | HK53 |  
  | 
				0 | 
				8 | 
				0 | 
				0 % | 
			
			
			
				  | AK74M |  
  | 
				0 | 
				6 | 
				0 | 
				0 % | 
			
			
			
				  | F2000 |  
  | 
				0 | 
				6 | 
				0 | 
				0 % | 
			
			
			
				  | SCAR-L |  
  | 
				0 | 
				4 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				0 | 
				1 | 
				0 | 
				0 % | 
			
			
			
				  | L85A2 |  
  | 
				0 | 
				1 | 
				0 | 
				0 % |