| Weapon Name | 
				 | 
				Deaths | 
				Headshots | 
				Headshot Ratio | 
			
		
			
				  | AEK-971 |  
  | 
				230 | 
				133 | 
				48 | 
				20.87 % | 
			
			
			
				  | MTAR-21 |  
  | 
				84 | 
				15 | 
				14 | 
				16.67 % | 
			
			
			
				  | AN-94 Abakan |  
  | 
				3 | 
				35 | 
				2 | 
				66.67 % | 
			
			
			
				  | M16A4 |  
  | 
				2 | 
				137 | 
				0 | 
				0 % | 
			
			
			
				  | AS Val |  
  | 
				1 | 
				26 | 
				0 | 
				0 % | 
			
			
				
				
				
				
				
			
				  | G3A3 |  
  | 
				1 | 
				10 | 
				0 | 
				0 % | 
			
			
			
				  | M416 |  
  | 
				0 | 
				78 | 
				0 | 
				0 % | 
			
			
			
				  | AK74M |  
  | 
				0 | 
				28 | 
				0 | 
				0 % | 
			
			
			
				  | ACR |  
  | 
				0 | 
				27 | 
				0 | 
				0 % | 
			
			
			
				  | F2000 |  
  | 
				0 | 
				21 | 
				0 | 
				0 % | 
			
			
			
				  | FAMAS |  
  | 
				0 | 
				14 | 
				0 | 
				0 % | 
			
			
			
				  | Steyr AUG |  
  | 
				0 | 
				12 | 
				0 | 
				0 % | 
			
			
			
				  | HK53 |  
  | 
				0 | 
				10 | 
				0 | 
				0 % | 
			
			
			
				  | SCAR-L |  
  | 
				0 | 
				9 | 
				0 | 
				0 % | 
			
			
			
				  | KH2002 |  
  | 
				0 | 
				8 | 
				0 | 
				0 % | 
			
			
			
				  | L85A2 |  
  | 
				0 | 
				5 | 
				0 | 
				0 % | 
			
			
			
				  | QBZ-95 |  
  | 
				0 | 
				2 | 
				0 | 
				0 % |