
![]() |
Overview |
||||
| Country | Dominican Republic (DO) |
First Visit | Jan 14 2024 | Last Visit | Mar 24 2024 |
|---|---|---|---|---|---|
| Kills | 9546 | Deaths | 3646 | Kill / Death | 2.62 |
| Suicides | 130 | Headshots | 1512 | Headshot / Kill | 15.84 % |
| Wins | 214 | Losses | 209 | Wins / Losses | 102 % |
| Kill-streak | 42 | Death-streak | 12 | Team Kills | 5 |
| Total Score | 1767945 | High Score | 16512 | Rounds Played | 507 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2300 | 533 | 482 | 20.96 % | ||
|
1764 | 526 | 334 | 18.93 % | ||
|
112 | 53 | 26 | 23.21 % | ||
|
108 | 90 | 21 | 19.44 % | ||
|
81 | 55 | 19 | 23.46 % |
|
63 | 49 | 15 | 23.81 % | ||
|
39 | 173 | 2 | 5.13 % | ||
|
25 | 72 | 3 | 12 % | ||
|
22 | 363 | 3 | 13.64 % | ||
|
19 | 53 | 2 | 10.53 % | ||
|
12 | 92 | 2 | 16.67 % | ||
|
9 | 38 | 4 | 44.44 % | ||
|
3 | 26 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | OceanLee422 | 2 |
| 2 | aatheol | 1 |
| 3 | Agenttex | 1 |
| 4 | Albert_Grey | 1 |
| 5 | AliceGhost_x86 | 1 |
| 6 | Banned
BadWagen
|
1 |
| 7 | benstw | 1 |
| 8 | bluemoomm | 1 |
| 9 | BoogieHr | 1 |
| 10 | Bostagod | 1 |
| 11 | Boykayendo | 1 |
| 12 | C2K_PM_Batalha | 1 |
| 13 | Chestnutsss | 1 |
| 14 | Esteiiiii | 1 |
| 15 | f87a93fb002b5647 | 1 |
| 16 | FattedCardinal6 | 1 |
| 17 | froilan123456 | 1 |
| 18 | gerson94 | 1 |
| 19 | IamSergio96 | 1 |
| 20 | Illasvyel | 1 |
| 21 | JIGSAWkilla59 | 1 |
| 22 | Kamus_Arg | 1 |
| 23 | Kirschmet | 1 |
| 24 | lordCTHULHU92 | 1 |
| 25 | MarrtinZ | 1 |
| 26 | Medudders | 1 |
| 27 | MiKO_CL | 1 |
| 28 | Muk1nh4s | 1 |
| 29 | n3tfury | 1 |
| 30 | Nerdzasaurus | 1 |
| 31 | Panxchox | 1 |
| 32 | PatricK_RamboBR | 1 |
| 33 | PegasusCL | 1 |
| 34 | pelipuzzy | 1 |
| 35 | PLRyuu16 | 1 |
| 36 | Ronnywalker | 1 |
| 37 | SgtSmigggles | 1 |
| 38 | shazhude007 | 1 |
| 39 | simens23 | 1 |
| 40 | srh036928 | 1 |
| 41 | StephanoKim | 1 |
| 42 | SuicideCommand01 | 1 |
| 43 | Banned
sunrise_soldier
|
1 |
| 44 | TheEnemyCrazy | 1 |
| 45 | TheRussianSurfeR | 1 |
| 46 | The_AZRAEL369 | 1 |
| 47 | Wakes_Up_Mad | 1 |
| 48 | WH1T3WEAPON | 1 |
| 49 | Wildturkey2011 | 1 |
| 50 | X-Bull_Rock79-X | 1 |
| 51 | Banned
Yanky4k
|
1 |
| Show 41 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |