
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | Jan 14 2024 | Last Visit | Oct 23 2025 |
|---|---|---|---|---|---|
| Kills | 13965 | Deaths | 7094 | Kill / Death | 1.97 |
| Suicides | 90 | Headshots | 3143 | Headshot / Kill | 22.51 % |
| Wins | 268 | Losses | 237 | Wins / Losses | 113 % |
| Kill-streak | 20 | Death-streak | 11 | Team Kills | 2 |
| Total Score | 2577998 | High Score | 16960 | Rounds Played | 681 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3333 | 682 | 903 | 27.09 % | ||
|
1619 | 931 | 379 | 23.41 % | ||
|
392 | 187 | 84 | 21.43 % | ||
|
260 | 108 | 69 | 26.54 % | ||
|
172 | 835 | 43 | 25 % |
|
133 | 172 | 25 | 18.8 % | ||
|
102 | 93 | 22 | 21.57 % | ||
|
96 | 123 | 25 | 26.04 % | ||
|
94 | 282 | 19 | 20.21 % | ||
|
8 | 299 | 2 | 25 % | ||
|
8 | 43 | 1 | 12.5 % | ||
|
7 | 122 | 1 | 14.29 % | ||
|
7 | 90 | 2 | 28.57 % | ||
|
5 | 168 | 1 | 20 % | ||
|
1 | 45 | 1 | 100 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | RainbowGhost741 | 3 |
| 2 | TcotC_boUntY | 3 |
| 3 | ThomasR27 | 3 |
| 4 | Ziemnn | 3 |
| 5 | ---Zumarr--- | 2 |
| 6 | 8095na5q8os2 | 2 |
| 7 | Archar-max | 2 |
| 8 | BlairJordan | 2 |
| 9 | Caoboy56 | 2 |
| 10 | Edito_TEXAS_CUBA | 2 |
| Show 215 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |