
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Jan 14 2024 | Last Visit | Feb 02 2025 |
|---|---|---|---|---|---|
| Kills | 4349 | Deaths | 1437 | Kill / Death | 3.03 |
| Suicides | 17 | Headshots | 1031 | Headshot / Kill | 23.71 % |
| Wins | 59 | Losses | 37 | Wins / Losses | 159 % |
| Kill-streak | 38 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 934275 | High Score | 27946 | Rounds Played | 111 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1179 | 213 | 301 | 25.53 % | ||
|
972 | 74 | 253 | 26.03 % | ||
|
313 | 185 | 72 | 23 % | ||
|
207 | 41 | 65 | 31.4 % | ||
|
112 | 33 | 34 | 30.36 % |
|
25 | 59 | 8 | 32 % | ||
|
3 | 32 | 0 | 0 % | ||
|
2 | 36 | 1 | 50 % | ||
|
1 | 32 | 0 | 0 % | ||
|
0 | 291 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | BUICUSO | 2 |
| 2 | Banned
razboinic9055
|
2 |
| 3 | AZ4Gl | 1 |
| 4 | benstw | 1 |
| 5 | Fille911 | 1 |
| 6 | mononewells | 1 |
| 7 | Nayaka_4096 | 1 |
| 8 | NoCashMoney | 1 |
| 9 | TheBahaige | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |