
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 20 2024 | Last Visit | Oct 08 2025 |
|---|---|---|---|---|---|
| Kills | 1887 | Deaths | 2039 | Kill / Death | 0.93 |
| Suicides | 17 | Headshots | 378 | Headshot / Kill | 20.03 % |
| Wins | 46 | Losses | 59 | Wins / Losses | 78 % |
| Kill-streak | 12 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 402703 | High Score | 9630 | Rounds Played | 193 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
788 | 199 | 159 | 20.18 % | ||
|
136 | 225 | 20 | 14.71 % | ||
|
128 | 33 | 26 | 20.31 % | ||
|
73 | 46 | 9 | 12.33 % | ||
|
22 | 30 | 2 | 9.09 % |
|
18 | 150 | 4 | 22.22 % | ||
|
5 | 61 | 0 | 0 % | ||
|
0 | 64 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | 420thChairman | 1 |
| 2 | AverageJoe89 | 1 |
| 3 | Borost_mgl | 1 |
| 4 | dankas1936 | 1 |
| 5 | JuniorA10er | 1 |
| 6 | KhalidSheikhAL-Q | 1 |
| 7 | KqCklY | 1 |
| 8 | MamkinBoy25 | 1 |
| 9 | MXAmax | 1 |
| 10 | Strroix | 1 |
| 11 | Tige61 | 1 |
| 12 | tremonti95pb | 1 |
| 13 | Turbiani21 | 1 |
| 14 | XxMahbroxX | 1 |
| 15 | your_own_fault | 1 |
| 16 | __Lewy29__ | 1 |
| Show 6 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |