
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 14 2024 | Last Visit | Apr 20 2025 |
|---|---|---|---|---|---|
| Kills | 1917 | Deaths | 1305 | Kill / Death | 1.47 |
| Suicides | 11 | Headshots | 327 | Headshot / Kill | 17.06 % |
| Wins | 51 | Losses | 50 | Wins / Losses | 102 % |
| Kill-streak | 16 | Death-streak | 9 | Team Kills | 3 |
| Total Score | 556667 | High Score | 17217 | Rounds Played | 124 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
518 | 183 | 112 | 21.62 % | ||
|
381 | 38 | 76 | 19.95 % | ||
|
72 | 33 | 17 | 23.61 % | ||
|
25 | 17 | 5 | 20 % | ||
|
22 | 14 | 2 | 9.09 % |
|
6 | 99 | 1 | 16.67 % | ||
|
1 | 23 | 1 | 100 % | ||
|
1 | 21 | 0 | 0 % | ||
|
0 | 94 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | AKAL12 | 1 |
| 2 | AlgoboxMissile | 1 |
| 3 | bar-benjijimon | 1 |
| 4 | BigSickMikail | 1 |
| 5 | BruggahMan69 | 1 |
| 6 | KingDoug00 | 1 |
| 7 | Kr4s3rBr | 1 |
| 8 | lsw29r | 1 |
| 9 | Mercenary1903 | 1 |
| 10 | necr0ne1 | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |