![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 14 2024 | Last Visit | Oct 18 2025 |
---|---|---|---|---|---|
Kills | 15352 | Deaths | 10259 | Kill / Death | 1.5 |
Suicides | 180 | Headshots | 2763 | Headshot / Kill | 18 % |
Wins | 402 | Losses | 376 | Wins / Losses | 107 % |
Kill-streak | 36 | Death-streak | 16 | Team Kills | 5 |
Total Score | 3823494 | High Score | 19996 | Rounds Played | 1072 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3786 | 908 | 847 | 22.37 % | ||
|
1566 | 1010 | 327 | 20.88 % | ||
|
303 | 285 | 57 | 18.81 % | ||
|
111 | 619 | 24 | 21.62 % | ||
|
85 | 132 | 17 | 20 % |
|
28 | 164 | 3 | 10.71 % | ||
|
10 | 365 | 3 | 30 % | ||
|
5 | 179 | 0 | 0 % | ||
|
5 | 31 | 3 | 60 % | ||
|
2 | 211 | 1 | 50 % | ||
|
2 | 149 | 0 | 0 % | ||
|
2 | 118 | 1 | 50 % | ||
|
1 | 151 | 0 | 0 % | ||
|
1 | 36 | 0 | 0 % | ||
|
0 | 288 | 0 | 0 % | ||
|
0 | 65 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | JRC9978 | 2 |
2 | 1stgeneralboom | 1 |
3 | 62828a48e853dad3 | 1 |
4 | Adrenaline1911 | 1 |
5 | aiaimon1966 | 1 |
6 | CAVEIRAMG4 | 1 |
7 | ClariS_Sky | 1 |
8 | COOLAGA | 1 |
9 | Dahmanding | 1 |
10 | Di_Skach777 | 1 |
11 | DrGambit24 | 1 |
12 | enriq557 | 1 |
13 | es956203 | 1 |
14 | Espina8101 | 1 |
15 | F3L1zN4viD4D | 1 |
16 | Filip_i5_Be4sT | 1 |
17 | FlamingPandaz | 1 |
18 | Hoschi2000 | 1 |
19 | Howny189 | 1 |
20 | jackdesert | 1 |
21 | KABOO000OOME000W | 1 |
22 | KalangoKing | 1 |
23 | KPV19 | 1 |
24 | Leno_Brega22 | 1 |
25 | milhero | 1 |
26 | Mohsunoffexe | 1 |
27 | Monssent | 1 |
28 | paakoo_almeriah | 1 |
29 | PanditoTaquito | 1 |
30 | petiedawgs | 1 |
31 | Punisher022 | 1 |
32 | Pwoida | 1 |
33 | RedCrow777 | 1 |
34 | ReiDoBregaBR | 1 |
35 | Renanmzs | 1 |
36 | roostaboosta45 | 1 |
37 | Rrimastre | 1 |
38 | Sergo_Chyrak | 1 |
39 | SirDiass | 1 |
40 | SniikiChan | 1 |
41 | Strroix | 1 |
42 | tanto15 | 1 |
43 | Tebbo14 | 1 |
44 | thelmexssniper | 1 |
45 | tomczykf89 | 1 |
46 | Tommsemann | 1 |
47 | TRAMPLER5 | 1 |
48 | TrickyMV | 1 |
49 | undergo1 | 1 |
50 | UnsungSoldier1st | 1 |
51 | WesleyRivas20 | 1 |
52 | WILSMAN55 | 1 |
53 | Wolfozs | 1 |
54 | YangguangFish | 1 |
55 | your_own_fault | 1 |
56 | YunierSL | 1 |
57 | zhaohongbaba | 1 |
Show 47 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |