
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Jan 16 2024 | Last Visit | Oct 20 2025 |
|---|---|---|---|---|---|
| Kills | 11147 | Deaths | 6072 | Kill / Death | 1.84 |
| Suicides | 77 | Headshots | 2162 | Headshot / Kill | 19.4 % |
| Wins | 173 | Losses | 180 | Wins / Losses | 96 % |
| Kill-streak | 21 | Death-streak | 11 | Team Kills | 5 |
| Total Score | 2478988 | High Score | 25340 | Rounds Played | 497 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1643 | 219 | 328 | 19.96 % | ||
|
1484 | 623 | 291 | 19.61 % | ||
|
1405 | 379 | 308 | 21.92 % | ||
|
1259 | 564 | 213 | 16.92 % | ||
|
894 | 207 | 170 | 19.02 % |
|
329 | 179 | 63 | 19.15 % | ||
|
86 | 62 | 21 | 24.42 % | ||
|
72 | 88 | 15 | 20.83 % | ||
|
38 | 73 | 6 | 15.79 % | ||
|
36 | 112 | 7 | 19.44 % | ||
|
20 | 73 | 7 | 35 % | ||
|
20 | 36 | 2 | 10 % | ||
|
9 | 74 | 2 | 22.22 % | ||
|
7 | 32 | 1 | 14.29 % | ||
|
1 | 92 | 1 | 100 % | ||
|
1 | 25 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | DeceasedFroog188 | 2 |
| 2 | Elperritowuf | 2 |
| 3 | Riach0-Molhado | 2 |
| 4 | usagihaas | 2 |
| 5 | -CNXrsk- | 1 |
| 6 | 1Kakashi | 1 |
| 7 | 23DarkAngel | 1 |
| 8 | adadamateus | 1 |
| 9 | b1oNWA | 1 |
| 10 | betondemir33 | 1 |
| 11 | Castaway52 | 1 |
| 12 | Chuckyplague | 1 |
| 13 | CjG8008 | 1 |
| 14 | coumarouma | 1 |
| 15 | Cram_Slip | 1 |
| 16 | dbol932 | 1 |
| 17 | DDxPlague | 1 |
| 18 | Deman1507 | 1 |
| 19 | Equizx | 1 |
| 20 | EsclarmondeFoix | 1 |
| 21 | felipeRS36 | 1 |
| 22 | Fercontic | 1 |
| 23 | FiloBanzai | 1 |
| 24 | GRUMPYYYY-CAT | 1 |
| 25 | GyFlopeur | 1 |
| 26 | H01y_Moly | 1 |
| 27 | hankmoody1985 | 1 |
| 28 | HULKONGerre | 1 |
| 29 | Ivo_Rocha_Furry | 1 |
| 30 | Warned
JRFALCON_br
|
1 |
| 31 | Kingpones | 1 |
| 32 | LinksCraft | 1 |
| 33 | lllAnDr369lll | 1 |
| 34 | LOBO_8709 | 1 |
| 35 | LordArkadia | 1 |
| 36 | Matheuspavelski | 1 |
| 37 | micky1951 | 1 |
| 38 | MiKO_CL | 1 |
| 39 | Mysbananenbf | 1 |
| 40 | Nerdzasaurus | 1 |
| 41 | Panxchox | 1 |
| 42 | PavlovRU | 1 |
| 43 | PeaceKeeper2025 | 1 |
| 44 | petiedawgs | 1 |
| 45 | PsychicToast | 1 |
| 46 | RADIOHEADFURY | 1 |
| 47 | realaash | 1 |
| 48 | Ricardoso13 | 1 |
| 49 | Rikopollo1 | 1 |
| 50 | ROCKSHOTT101 | 1 |
| 51 | roker701 | 1 |
| 52 | Rulya85 | 1 |
| 53 | sebastiamn | 1 |
| 54 | Sppleen | 1 |
| 55 | Spydrpig84 | 1 |
| 56 | StephanoKim | 1 |
| 57 | tevas30 | 1 |
| 58 | THEMASKEDYI | 1 |
| 59 | VicJoe | 1 |
| 60 | WHIT3-l2USSIAN | 1 |
| 61 | Willoweq420 | 1 |
| 62 | xStOxEl_Para | 1 |
| Show 52 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |