![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 15 2024 | Last Visit | Oct 04 2025 |
---|---|---|---|---|---|
Kills | 27847 | Deaths | 9090 | Kill / Death | 3.06 |
Suicides | 39 | Headshots | 6034 | Headshot / Kill | 21.67 % |
Wins | 408 | Losses | 266 | Wins / Losses | 153 % |
Kill-streak | 29 | Death-streak | 9 | Team Kills | 4 |
Total Score | 5371165 | High Score | 26748 | Rounds Played | 863 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
13463 | 229 | 3127 | 23.23 % | ||
|
10902 | 1347 | 2288 | 20.99 % | ||
|
620 | 201 | 139 | 22.42 % | ||
|
433 | 1032 | 107 | 24.71 % | ||
|
339 | 80 | 66 | 19.47 % |
|
143 | 214 | 31 | 21.68 % | ||
|
112 | 1620 | 30 | 26.79 % | ||
|
56 | 327 | 15 | 26.79 % | ||
|
53 | 157 | 15 | 28.3 % | ||
|
36 | 488 | 8 | 22.22 % | ||
|
30 | 378 | 3 | 10 % | ||
|
13 | 75 | 4 | 30.77 % | ||
|
8 | 275 | 3 | 37.5 % | ||
|
4 | 57 | 0 | 0 % | ||
|
1 | 162 | 0 | 0 % | ||
|
0 | 142 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Rodrigo_EddieBR | 2 |
2 | ---Zumarr--- | 1 |
3 | 3db3e901d4d4f7ec | 1 |
4 | Apollo-551 | 1 |
5 | Archar-max | 1 |
6 | AtomicSilverback | 1 |
7 | bms2894 | 1 |
8 | bomba1182 | 1 |
9 | BooshTasty | 1 |
10 | BunkerCrayon751 | 1 |
11 | Caaveyra | 1 |
12 | CAHOS_iMaaXyxD | 1 |
13 | Capt_Schmucke | 1 |
14 | cm34ft3r | 1 |
15 | csvgkcsv | 1 |
16 | derhors | 1 |
17 | DexdaBF4 | 1 |
18 | EscolariqueK | 1 |
19 | fabiogerber | 1 |
20 | fmiwka | 1 |
21 | Frankypeppers | 1 |
22 | GameDSK | 1 |
23 | gustavoosti | 1 |
24 | jacksonmiller93 | 1 |
25 | JeanRTX4070SUPER | 1 |
26 | Kingpones | 1 |
27 | KizJiDK | 1 |
28 | L3XLUTH3R666 | 1 |
29 | LondStark | 1 |
30 | lTurboLagl | 1 |
31 | Lubik1992 | 1 |
32 | Lucky66Luke | 1 |
33 | Mark5723 | 1 |
34 | MiilangaConPapas | 1 |
35 | mrkifflom | 1 |
36 | MrWAHHASH | 1 |
37 | OpaUata | 1 |
38 | ParadiseLost1 | 1 |
39 | Porubca | 1 |
40 | PsicoKirin | 1 |
41 | Psyk0sis_YT | 1 |
42 | psynibal | 1 |
43 | Punisher022 | 1 |
44 | RADIOHEADFURY | 1 |
45 | RonieHolmess | 1 |
46 | SaltySailor68 | 1 |
47 | Samus_012 | 1 |
48 | scaryduckduck | 1 |
49 | Sgt_4life | 1 |
50 | SinlessProphet | 1 |
51 | Spartacus2896 | 1 |
52 | T0m_S3gura | 1 |
53 | Viniie7 | 1 |
54 | Wayne0ff | 1 |
55 | WHIT3-l2USSIAN | 1 |
56 | Wiz4075 | 1 |
57 | xAnticitizenOnex | 1 |
58 | xMs-Konrak | 1 |
59 | ZapplezSauce | 1 |
Show 49 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |