![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 16 2024 | Last Visit | Oct 12 2025 |
---|---|---|---|---|---|
Kills | 28960 | Deaths | 12678 | Kill / Death | 2.28 |
Suicides | 192 | Headshots | 4053 | Headshot / Kill | 14 % |
Wins | 510 | Losses | 467 | Wins / Losses | 109 % |
Kill-streak | 43 | Death-streak | 19 | Team Kills | 13 |
Total Score | 5910480 | High Score | 25453 | Rounds Played | 1210 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8194 | 106 | 1887 | 23.03 % | ||
|
1976 | 1241 | 474 | 23.99 % | ||
|
1798 | 430 | 325 | 18.08 % | ||
|
1162 | 796 | 280 | 24.1 % | ||
|
277 | 1345 | 55 | 19.86 % |
|
64 | 229 | 13 | 20.31 % | ||
|
6 | 275 | 1 | 16.67 % | ||
|
5 | 262 | 1 | 20 % | ||
|
4 | 174 | 0 | 0 % | ||
|
3 | 167 | 1 | 33.33 % | ||
|
3 | 28 | 0 | 0 % | ||
|
2 | 107 | 0 | 0 % | ||
|
2 | 66 | 1 | 50 % | ||
|
1 | 168 | 0 | 0 % | ||
|
1 | 40 | 0 | 0 % | ||
|
0 | 122 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CPTStarlz | 2 |
2 | emperorLlGHT | 2 |
3 | ---Zumarr--- | 1 |
4 | 0_DeltaFox_0 | 1 |
5 | 8d4caynz6os | 1 |
6 | acid91 | 1 |
7 | amury27 | 1 |
8 | Anunakyn | 1 |
9 | Archar-max | 1 |
10 | barbiehummer | 1 |
11 | BeatenBread | 1 |
12 | CAHOS_iMaaXyxD | 1 |
13 | Caoboy56 | 1 |
14 | Cherrovizard | 1 |
15 | CptCarrasc | 1 |
16 | cuba_ascary | 1 |
17 | DaSelfProclaimed | 1 |
18 | dgm77910 | 1 |
19 | DriftEEz | 1 |
20 | DyslexicFlyer | 1 |
21 | Fivikl | 1 |
22 | Gambr1nus | 1 |
23 | gonza170399 | 1 |
24 | henryysh | 1 |
25 | HollowIsland | 1 |
26 | hunterhno3 | 1 |
27 | II--XAHTEP--II | 1 |
28 | INFIDEL1-502 | 1 |
29 | Ivo_Rocha_Furry | 1 |
30 | javirrey | 1 |
31 | Jhony_Be_Good_33 | 1 |
32 | joester365 | 1 |
33 | Kakaou65 | 1 |
34 | kingboyhere | 1 |
35 | Kitox77 | 1 |
36 | kmdtattooart | 1 |
37 | knifeman6 | 1 |
38 | Warned
lArkanl
|
1 |
39 | LiLxWonton | 1 |
40 | MatLJacSSS | 1 |
41 | Mely0123 | 1 |
42 | Mrandersondsa | 1 |
43 | pablothplumber | 1 |
44 | Porubca | 1 |
45 | PuckCyberspace | 1 |
46 | RamaKpo1 | 1 |
47 | read827 | 1 |
48 | Rodnal2 | 1 |
49 | Ronsonson_Ron | 1 |
50 | Saint_Rookie | 1 |
51 | ShooLux | 1 |
52 | superior2040 | 1 |
53 | tamola72 | 1 |
54 | theDokt0r | 1 |
55 | TOCA-NO-CALLERI | 1 |
56 | TrySails | 1 |
57 | Urbany34 | 1 |
58 | uwu_sarahh | 1 |
59 | vit686777 | 1 |
60 | Y2K4708 | 1 |
61 | Ytterbium176 | 1 |
62 | YUM4_JET | 1 |
63 | zaubereii | 1 |
64 | zjuan15 | 1 |
65 | Zom3317 | 1 |
66 | _XPipoX_CU | 1 |
Show 56 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |