
![]() |
Overview |
||||
| Country | France (FR) |
First Visit | Jan 18 2024 | Last Visit | May 16 2025 |
|---|---|---|---|---|---|
| Kills | 1350 | Deaths | 422 | Kill / Death | 3.2 |
| Suicides | 6 | Headshots | 318 | Headshot / Kill | 23.56 % |
| Wins | 28 | Losses | 9 | Wins / Losses | 311 % |
| Kill-streak | 33 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 297123 | High Score | 20351 | Rounds Played | 71 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
523 | 106 | 109 | 20.84 % | ||
|
153 | 70 | 42 | 27.45 % | ||
|
49 | 91 | 7 | 14.29 % | ||
|
16 | 16 | 5 | 31.25 % | ||
|
2 | 12 | 1 | 50 % |
|
2 | 3 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | Ziemnn | 3 |
| 2 | AMF82_DF | 1 |
| 3 | ARMAGEDDON_MAC | 1 |
| 4 | Biouby | 1 |
| 5 | butcher1213 | 1 |
| 6 | DavidFHB22 | 1 |
| 7 | FnTmK | 1 |
| 8 | Gaerhard | 1 |
| 9 | Korehlen | 1 |
| 10 | MERZENARIO | 1 |
| 11 | mnkiav | 1 |
| 12 | ogord1n | 1 |
| 13 | PapiDrag0n | 1 |
| 14 | Pozorishe | 1 |
| 15 | ROBOxR467 | 1 |
| 16 | RzaProtector | 1 |
| 17 | StealthFXRR | 1 |
| 18 | TommyARG05 | 1 |
| 19 | ToothlessHawkin | 1 |
| Show 9 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |