
![]() |
Overview |
||||
| Country | Netherlands (NL) |
First Visit | Jan 15 2024 | Last Visit | Oct 17 2025 |
|---|---|---|---|---|---|
| Kills | 9312 | Deaths | 8154 | Kill / Death | 1.14 |
| Suicides | 557 | Headshots | 1722 | Headshot / Kill | 18.49 % |
| Wins | 289 | Losses | 285 | Wins / Losses | 101 % |
| Kill-streak | 20 | Death-streak | 34 | Team Kills | 0 |
| Total Score | 2129424 | High Score | 13008 | Rounds Played | 926 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
862 | 40 | 170 | 19.72 % | ||
|
402 | 82 | 91 | 22.64 % | ||
|
389 | 80 | 111 | 28.53 % | ||
|
364 | 88 | 87 | 23.9 % | ||
|
133 | 149 | 45 | 33.83 % |
|
76 | 38 | 8 | 10.53 % | ||
|
57 | 107 | 19 | 33.33 % | ||
|
45 | 20 | 18 | 40 % | ||
|
29 | 66 | 5 | 17.24 % | ||
|
25 | 40 | 5 | 20 % | ||
|
23 | 19 | 6 | 26.09 % | ||
|
17 | 37 | 3 | 17.65 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | Riach0-Molhado | 3 |
| 2 | vassquez | 2 |
| 3 | Banned
Yanky4k
|
2 |
| 4 | -lUrickl- | 1 |
| 5 | 1-Sn1Per-P | 1 |
| 6 | 1f723bd85a41f453 | 1 |
| 7 | 1MADARA1820 | 1 |
| 8 | 65e88af836f12bfc | 1 |
| 9 | AztecDogg | 1 |
| 10 | Azurryy | 1 |
| 11 | BRADLY89 | 1 |
| 12 | BusterHymen923 | 1 |
| 13 | ChiliDad | 1 |
| 14 | damiangn | 1 |
| 15 | DavidMantovani96 | 1 |
| 16 | DDHatsune_Miku | 1 |
| 17 | DerangedTofu | 1 |
| 18 | drugbunny | 1 |
| 19 | felipeRS36 | 1 |
| 20 | fk_im_jodie | 1 |
| 21 | FOCH10 | 1 |
| 22 | GENERALPATTIO | 1 |
| 23 | gilceni | 1 |
| 24 | GooliusBoozler14 | 1 |
| 25 | Grim_jZeaper | 1 |
| 26 | hochiawei1986 | 1 |
| 27 | IreneDucas | 1 |
| 28 | javicell86 | 1 |
| 29 | JCBerry_13 | 1 |
| 30 | joaomazotti | 1 |
| 31 | Warned
JRFALCON_br
|
1 |
| 32 | KATOVSKY_5000 | 1 |
| 33 | LigHTTnIngCATT | 1 |
| 34 | LoudKronicYT | 1 |
| 35 | MasSacRe_Sp | 1 |
| 36 | Meefski | 1 |
| 37 | MR_Akuma777 | 1 |
| 38 | Naar-Dum | 1 |
| 39 | Banned
NashBaldo
|
1 |
| 40 | okustgaren | 1 |
| 41 | PedroSch23 | 1 |
| 42 | Philiype | 1 |
| 43 | PoIlatron | 1 |
| 44 | Porubca | 1 |
| 45 | RADIOHEADFURY | 1 |
| 46 | Banned
razboinic9055
|
1 |
| 47 | SagTony | 1 |
| 48 | Saurik01 | 1 |
| 49 | SexAddictedCow | 1 |
| 50 | SK8_GARRITO | 1 |
| 51 | Smagu1983 | 1 |
| 52 | StealthFXRR | 1 |
| 53 | StiviNu | 1 |
| 54 | sur_m666 | 1 |
| 55 | t3e5y5oxbkw4 | 1 |
| 56 | theegunkster | 1 |
| 57 | TheEnemyCrazy | 1 |
| 58 | TheKillerCroc24 | 1 |
| 59 | Banned
TIXX987
|
1 |
| 60 | Tommsemann | 1 |
| 61 | topdoordasher | 1 |
| 62 | toporok | 1 |
| 63 | Vendari2025 | 1 |
| 64 | volshebnichek | 1 |
| 65 | WHIT3-l2USSIAN | 1 |
| Show 55 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |