![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 15 2024 | Last Visit | Oct 09 2025 |
---|---|---|---|---|---|
Kills | 5887 | Deaths | 2836 | Kill / Death | 2.08 |
Suicides | 28 | Headshots | 967 | Headshot / Kill | 16.43 % |
Wins | 102 | Losses | 98 | Wins / Losses | 104 % |
Kill-streak | 21 | Death-streak | 9 | Team Kills | 0 |
Total Score | 1206778 | High Score | 19722 | Rounds Played | 447 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1250 | 362 | 233 | 18.64 % | ||
|
903 | 372 | 136 | 15.06 % | ||
|
898 | 158 | 138 | 15.37 % | ||
|
518 | 239 | 82 | 15.83 % | ||
|
207 | 103 | 23 | 11.11 % |
|
51 | 35 | 9 | 17.65 % | ||
|
43 | 14 | 4 | 9.3 % | ||
|
24 | 7 | 2 | 8.33 % | ||
|
23 | 63 | 4 | 17.39 % | ||
|
23 | 29 | 3 | 13.04 % | ||
|
16 | 50 | 1 | 6.25 % | ||
|
4 | 31 | 2 | 50 % | ||
|
1 | 105 | 0 | 0 % | ||
|
1 | 46 | 1 | 100 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Noploko | 2 |
2 | 13579-2466780 | 1 |
3 | 1393a75b9efacea0 | 1 |
4 | 3sc4leno | 1 |
5 | 50BMGxxssd | 1 |
6 | Abidant | 1 |
7 | aleksandr260 | 1 |
8 | Arnurion | 1 |
9 | Black7pirata | 1 |
10 | BobWC402 | 1 |
11 | CCAVCN | 1 |
12 | cnooparo | 1 |
13 | CPT-Virtuoso | 1 |
14 | CryinLikeJosie | 1 |
15 | Cubaton10 | 1 |
16 | Banned
Damn_Hippie
|
1 |
17 | Dawiiss | 1 |
18 | Deman1507 | 1 |
19 | Dorror_NL | 1 |
20 | Elias_RB34 | 1 |
21 | EnriqueDaZz | 1 |
22 | Equizx | 1 |
23 | F_Steiner_123 | 1 |
24 | Gentiris | 1 |
25 | Gerr87 | 1 |
26 | GirinoBf | 1 |
27 | Hansomsover | 1 |
28 | Hector_Brony | 1 |
29 | Iam_RealityZ | 1 |
30 | II_TauRuS_II | 1 |
31 | jcg185 | 1 |
32 | jos3kamikaz3 | 1 |
33 | juancarapoo | 1 |
34 | Kerchack021427 | 1 |
35 | KPOSrNovato | 1 |
36 | lechuga3214 | 1 |
37 | leoEa82 | 1 |
38 | lIlTarantulalII | 1 |
39 | Lupita_Ramirez | 1 |
40 | NovalinK64 | 1 |
41 | NtwaDumela2 | 1 |
42 | Pabloxg30 | 1 |
43 | Pezdyuk_iz_himok | 1 |
44 | PunKBoardDeJesus | 1 |
45 | RealNvts | 1 |
46 | RelykX | 1 |
47 | rpiccini | 1 |
48 | SANCHOVILLA1 | 1 |
49 | sandromax12 | 1 |
50 | Sgt_4life | 1 |
51 | ShoodBWorkin | 1 |
52 | slickdla | 1 |
53 | Smagu1983 | 1 |
54 | Sppleen | 1 |
55 | SprayNPrayAllday | 1 |
56 | StormoraxGates | 1 |
57 | SuperFunGuy2207 | 1 |
58 | TheSurvivorX | 1 |
59 | Thuba_rao123 | 1 |
60 | tonutz | 1 |
61 | ultomate | 1 |
62 | UNBEKANNTMUSIK | 1 |
63 | Vaatras | 1 |
64 | xMANNYPACQUIAOx | 1 |
65 | XxDarck_75xX | 1 |
66 | xXEgoistoXx | 1 |
67 | Yolan_Ch | 1 |
68 | Yosh39 | 1 |
69 | zane_LILman | 1 |
70 | _NotRuisuGd | 1 |
Show 60 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |