
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Feb 23 2024 | Last Visit | Jun 08 2025 |
|---|---|---|---|---|---|
| Kills | 1932 | Deaths | 1776 | Kill / Death | 1.09 |
| Suicides | 21 | Headshots | 370 | Headshot / Kill | 19.15 % |
| Wins | 86 | Losses | 100 | Wins / Losses | 86 % |
| Kill-streak | 15 | Death-streak | 17 | Team Kills | 2 |
| Total Score | 637768 | High Score | 12396 | Rounds Played | 272 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1265 | 154 | 303 | 23.95 % | ||
|
34 | 24 | 4 | 11.76 % | ||
|
19 | 27 | 2 | 10.53 % | ||
|
14 | 10 | 2 | 14.29 % | ||
|
8 | 64 | 0 | 0 % |
|
6 | 15 | 3 | 50 % | ||
|
0 | 167 | 0 | 0 % | ||
|
0 | 126 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 50 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | Alexandiiir | 1 |
| 2 | Banned
BigodeDeFoca-MS
|
1 |
| 3 | bobthebobbybob | 1 |
| 4 | cuba_ascary | 1 |
| 5 | Dschinese | 1 |
| 6 | hankhuler | 1 |
| 7 | II-h0ll0wMaN-II | 1 |
| 8 | I_Pereira_I | 1 |
| 9 | JCBerry_13 | 1 |
| 10 | Kamionisama | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |