
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 16 2024 | Last Visit | Dec 27 2024 |
|---|---|---|---|---|---|
| Kills | 905 | Deaths | 667 | Kill / Death | 1.36 |
| Suicides | 10 | Headshots | 202 | Headshot / Kill | 22.32 % |
| Wins | 26 | Losses | 21 | Wins / Losses | 124 % |
| Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 282800 | High Score | 17063 | Rounds Played | 59 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
297 | 13 | 53 | 17.85 % | ||
|
223 | 5 | 48 | 21.52 % | ||
|
2 | 71 | 1 | 50 % | ||
|
0 | 62 | 0 | 0 % | ||
|
0 | 51 | 0 | 0 % |
|
0 | 33 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | NewAguss | 2 |
| 2 | angelocarp | 1 |
| 3 | elmz12 | 1 |
| 4 | Hoyadoy | 1 |
| 5 | Hromopadla | 1 |
| 6 | I-ExTaZoR-I | 1 |
| 7 | KKhalifaKush | 1 |
| 8 | Mordacai0102 | 1 |
| 9 | Nerograpess | 1 |
| 10 | NickFuriuS18 | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |