
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 16 2024 | Last Visit | Dec 10 2025 |
|---|---|---|---|---|---|
| Kills | 3318 | Deaths | 1909 | Kill / Death | 1.74 |
| Suicides | 21 | Headshots | 789 | Headshot / Kill | 23.78 % |
| Wins | 92 | Losses | 90 | Wins / Losses | 102 % |
| Kill-streak | 15 | Death-streak | 9 | Team Kills | 2 |
| Total Score | 821564 | High Score | 21333 | Rounds Played | 232 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
849 | 130 | 190 | 22.38 % | ||
|
333 | 3 | 63 | 18.92 % | ||
|
215 | 214 | 43 | 20 % | ||
|
187 | 34 | 48 | 25.67 % | ||
|
140 | 211 | 25 | 17.86 % |
|
114 | 57 | 24 | 21.05 % | ||
|
67 | 1 | 15 | 22.39 % | ||
|
60 | 14 | 10 | 16.67 % | ||
|
49 | 29 | 6 | 12.24 % | ||
|
27 | 29 | 10 | 37.04 % | ||
|
26 | 80 | 10 | 38.46 % | ||
|
23 | 6 | 3 | 13.04 % | ||
|
22 | 22 | 2 | 9.09 % | ||
|
11 | 61 | 1 | 9.09 % | ||
|
1 | 15 | 1 | 100 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | AutoPilotSPb | 1 |
| 2 | denjonnion | 1 |
| 3 | DURFL3X | 1 |
| 4 | emperorXELA | 1 |
| 5 | freespirit1229 | 1 |
| 6 | GuntherCL | 1 |
| 7 | hardcoreacid91 | 1 |
| 8 | IncognityFX | 1 |
| 9 | Leony2008 | 1 |
| 10 | MADARAUCHJA | 1 |
| 11 | MisfitLenz | 1 |
| 12 | Naco1442 | 1 |
| 13 | PetrikPyatochkin | 1 |
| 14 | Poroshoker | 1 |
| 15 | Rimer-Lathar | 1 |
| 16 | SniPer_F11 | 1 |
| 17 | SubC0oL | 1 |
| 18 | SURF-BR | 1 |
| 19 | Trevpwnsnoobs | 1 |
| 20 | Banned
turmp2024republi
|
1 |
| 21 | Wolfozs | 1 |
| 22 | XSeizureX | 1 |
| Show 12 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |