
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Jan 16 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 15482 | Deaths | 11711 | Kill / Death | 1.32 |
| Suicides | 185 | Headshots | 2701 | Headshot / Kill | 17.45 % |
| Wins | 300 | Losses | 269 | Wins / Losses | 112 % |
| Kill-streak | 16 | Death-streak | 17 | Team Kills | 2 |
| Total Score | 3727149 | High Score | 26166 | Rounds Played | 721 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
4272 | 944 | 911 | 21.32 % | ||
|
3027 | 166 | 595 | 19.66 % | ||
|
1243 | 1127 | 251 | 20.19 % | ||
|
520 | 410 | 85 | 16.35 % | ||
|
492 | 147 | 118 | 23.98 % |
|
261 | 1415 | 51 | 19.54 % | ||
|
205 | 215 | 39 | 19.02 % | ||
|
145 | 323 | 27 | 18.62 % | ||
|
127 | 47 | 21 | 16.54 % | ||
|
77 | 308 | 12 | 15.58 % | ||
|
8 | 229 | 1 | 12.5 % | ||
|
4 | 247 | 0 | 0 % | ||
|
1 | 185 | 1 | 100 % | ||
|
1 | 143 | 0 | 0 % | ||
|
0 | 84 | 0 | 0 % | ||
|
0 | 79 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | TheWrongMexican | 5 |
| 2 | EnriqueDaZz | 3 |
| 3 | felonyface | 2 |
| 4 | H4rdP4nic | 2 |
| 5 | JCBerry_13 | 2 |
| 6 | Lakilok | 2 |
| 7 | LuBronKz | 2 |
| 8 | M3CAGONTI | 2 |
| 9 | MiKO_CL | 2 |
| 10 | Mistercheese117 | 2 |
| Show 217 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |