![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 16 2024 | Last Visit | Oct 03 2025 |
---|---|---|---|---|---|
Kills | 294 | Deaths | 264 | Kill / Death | 1.11 |
Suicides | 10 | Headshots | 46 | Headshot / Kill | 15.65 % |
Wins | 8 | Losses | 7 | Wins / Losses | 114 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 80574 | High Score | 10885 | Rounds Played | 58 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
82 | 8 | 11 | 13.41 % | ||
|
67 | 23 | 13 | 19.4 % | ||
|
10 | 22 | 1 | 10 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % |
|
0 | 17 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CSO_Owens | 1 |
2 | ROCKSHOTT101 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |