
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Jan 17 2024 | Last Visit | Aug 27 2025 |
|---|---|---|---|---|---|
| Kills | 8140 | Deaths | 3041 | Kill / Death | 2.68 |
| Suicides | 20 | Headshots | 1829 | Headshot / Kill | 22.47 % |
| Wins | 103 | Losses | 106 | Wins / Losses | 97 % |
| Kill-streak | 23 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 1783948 | High Score | 25771 | Rounds Played | 287 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
6416 | 441 | 1488 | 23.19 % | ||
|
405 | 312 | 97 | 23.95 % | ||
|
391 | 430 | 85 | 21.74 % | ||
|
218 | 77 | 51 | 23.39 % | ||
|
15 | 178 | 1 | 6.67 % |
|
12 | 32 | 2 | 16.67 % | ||
|
6 | 55 | 1 | 16.67 % | ||
|
6 | 51 | 5 | 83.33 % | ||
|
4 | 116 | 1 | 25 % | ||
|
4 | 96 | 1 | 25 % | ||
|
4 | 73 | 1 | 25 % | ||
|
3 | 66 | 1 | 33.33 % | ||
|
0 | 82 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | AlgoboxMissile | 2 |
| 2 | Ahti_the_janitor | 1 |
| 3 | CAHOS_1Golfmk7 | 1 |
| 4 | Campo87 | 1 |
| 5 | DanrleyS | 1 |
| 6 | DNumx | 1 |
| 7 | Guadlonzo | 1 |
| 8 | HOOOTIN | 1 |
| 9 | loro151099 | 1 |
| 10 | Mmart72 | 1 |
| 11 | MN96cob | 1 |
| 12 | Neligal14 | 1 |
| 13 | O_Fakinha_Arg | 1 |
| 14 | Reymontvb | 1 |
| 15 | Banned
Spooky44Swagnum
|
1 |
| 16 | thepresi2 | 1 |
| 17 | yombi0 | 1 |
| 18 | zhaohongbaba | 1 |
| Show 8 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |