![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 17 2024 | Last Visit | Jun 26 2025 |
---|---|---|---|---|---|
Kills | 2205 | Deaths | 1865 | Kill / Death | 1.18 |
Suicides | 15 | Headshots | 351 | Headshot / Kill | 15.92 % |
Wins | 48 | Losses | 51 | Wins / Losses | 94 % |
Kill-streak | 11 | Death-streak | 9 | Team Kills | 0 |
Total Score | 561636 | High Score | 20527 | Rounds Played | 149 |
|
# | Victim | Count |
---|---|---|
1 | S4mur1y-exe | 2 |
2 | BasTikTaNK | 1 |
3 | BAX97-bady | 1 |
4 | BrodatySkazaniec | 1 |
5 | DaYan-ZhanChi-V | 1 |
6 | DBXdriverack | 1 |
7 | eltrompo57 | 1 |
8 | Eso95 | 1 |
9 | eversonrss | 1 |
10 | FryzzTM | 1 |
11 | GHOSTTemplar_BR | 1 |
12 | julianQ222 | 1 |
13 | Karlaman | 1 |
14 | kira20206 | 1 |
15 | ll-King_Skull-ll | 1 |
16 | Lo3_trR | 1 |
17 | lubrikator | 1 |
18 | LuckDragon1075 | 1 |
19 | Marb_enjoyer | 1 |
20 | mecid1324 | 1 |
21 | nighthunter35 | 1 |
22 | oldmandunn | 1 |
23 | orrcaljj | 1 |
24 | Pipen357 | 1 |
25 | RenzoRivolta | 1 |
26 | SGTLASKY652 | 1 |
27 | Str8BusnCaps | 1 |
28 | TheWrongMexican | 1 |
29 | TurboGrem | 1 |
30 | Banned
xTr33z
|
1 |
31 | xXShadyxGXx | 1 |
Show 21 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |