![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 17 2024 | Last Visit | Oct 10 2025 |
---|---|---|---|---|---|
Kills | 8075 | Deaths | 3035 | Kill / Death | 2.66 |
Suicides | 73 | Headshots | 1527 | Headshot / Kill | 18.91 % |
Wins | 151 | Losses | 112 | Wins / Losses | 135 % |
Kill-streak | 33 | Death-streak | 11 | Team Kills | 0 |
Total Score | 2176748 | High Score | 29720 | Rounds Played | 353 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
672 | 183 | 136 | 20.24 % | ||
|
568 | 118 | 129 | 22.71 % | ||
|
530 | 547 | 128 | 24.15 % | ||
|
444 | 64 | 98 | 22.07 % | ||
|
253 | 78 | 68 | 26.88 % |
|
150 | 38 | 23 | 15.33 % | ||
|
148 | 601 | 32 | 21.62 % | ||
|
103 | 138 | 23 | 22.33 % | ||
|
92 | 333 | 20 | 21.74 % | ||
|
70 | 109 | 19 | 27.14 % | ||
|
50 | 66 | 14 | 28 % | ||
|
33 | 121 | 6 | 18.18 % | ||
|
9 | 12 | 3 | 33.33 % | ||
|
6 | 23 | 0 | 0 % | ||
|
6 | 23 | 1 | 16.67 % | ||
|
2 | 25 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | bosphi02 | 3 |
2 | nasu260981 | 3 |
3 | 1aTuba | 2 |
4 | 25cmGR0SS0 | 2 |
5 | IxRavxn | 2 |
6 | kvm1984 | 2 |
7 | mark_mogensen | 2 |
8 | OG_Neoxx | 2 |
9 | One_Suchara | 2 |
10 | R1PZE3N | 2 |
Show 136 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |