
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Jan 20 2024 | Last Visit | Oct 10 2025 |
|---|---|---|---|---|---|
| Kills | 1768 | Deaths | 1159 | Kill / Death | 1.53 |
| Suicides | 9 | Headshots | 339 | Headshot / Kill | 19.17 % |
| Wins | 61 | Losses | 55 | Wins / Losses | 111 % |
| Kill-streak | 17 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 406636 | High Score | 12036 | Rounds Played | 175 |
|
|
| # | Victim | Count |
|---|---|---|
| 1 | --llFrierenll-- | 1 |
| 2 | 1b951031bb770f7d | 1 |
| 3 | 1leo61 | 1 |
| 4 | arlan96-avs | 1 |
| 5 | axelius777axel | 1 |
| 6 | BaseyKeck | 1 |
| 7 | bendukelaw | 1 |
| 8 | Boinassrt66 | 1 |
| 9 | charangueropitit | 1 |
| 10 | CrazyMonopoly | 1 |
| 11 | DEM-23711 | 1 |
| 12 | El_FUM1GADOR | 1 |
| 13 | FELIXT3ME | 1 |
| 14 | FIN_Boogeyman | 1 |
| 15 | gavinsblog | 1 |
| 16 | ikik4 | 1 |
| 17 | I_Pereira_I | 1 |
| 18 | jwcelectric | 1 |
| 19 | k8wczpy1o1d2 | 1 |
| 20 | KABOO000OOME000W | 1 |
| 21 | KADELA67 | 1 |
| 22 | KhalidSheikhAL-Q | 1 |
| 23 | Leggartto228 | 1 |
| 24 | lllRICKlll | 1 |
| 25 | Lukatoni_5555 | 1 |
| 26 | MadRusBear | 1 |
| 27 | Matiias13 | 1 |
| 28 | MsSkye | 1 |
| 29 | Nathig297 | 1 |
| 30 | otavio_henri002 | 1 |
| 31 | ParadiseLost1 | 1 |
| 32 | PmDoRio762 | 1 |
| 33 | Pradocwb1 | 1 |
| 34 | sdverdum | 1 |
| 35 | Banned
Sgto-Sanderson
|
1 |
| 36 | Simply_AWA_ | 1 |
| 37 | skysteve77 | 1 |
| 38 | SpottedTango | 1 |
| 39 | SupeTrooperChris | 1 |
| 40 | SycoWave | 1 |
| 41 | ThE-Stuips | 1 |
| 42 | ToPe_2c | 1 |
| 43 | Vulkan73 | 1 |
| 44 | WhyTheFussGuss | 1 |
| Show 34 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |