
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 19 2024 | Last Visit | Mar 09 2025 |
|---|---|---|---|---|---|
| Kills | 15741 | Deaths | 12395 | Kill / Death | 1.27 |
| Suicides | 74 | Headshots | 2101 | Headshot / Kill | 13.35 % |
| Wins | 742 | Losses | 705 | Wins / Losses | 105 % |
| Kill-streak | 16 | Death-streak | 14 | Team Kills | 5 |
| Total Score | 4276251 | High Score | 17088 | Rounds Played | 2109 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
575 | 58 | 98 | 17.04 % | ||
|
570 | 165 | 100 | 17.54 % | ||
|
470 | 42 | 65 | 13.83 % | ||
|
270 | 174 | 54 | 20 % | ||
|
260 | 993 | 37 | 14.23 % |
|
259 | 41 | 41 | 15.83 % | ||
|
250 | 71 | 43 | 17.2 % | ||
|
248 | 213 | 36 | 14.52 % | ||
|
219 | 405 | 28 | 12.79 % | ||
|
211 | 1389 | 27 | 12.8 % | ||
|
206 | 159 | 24 | 11.65 % | ||
|
201 | 282 | 29 | 14.43 % | ||
|
151 | 197 | 33 | 21.85 % | ||
|
146 | 1344 | 17 | 11.64 % | ||
|
143 | 396 | 30 | 20.98 % | ||
|
100 | 372 | 26 | 26 % | ||
|
72 | 171 | 11 | 15.28 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | MERZENARIO | 3 |
| 2 | Skarren | 3 |
| 3 | CAHOS-AlienSnipe | 2 |
| 4 | felonyface | 2 |
| 5 | gee-cee_mee | 2 |
| 6 | KingPZone | 2 |
| 7 | lsw29r | 2 |
| 8 | MasSacRe_Sp | 2 |
| 9 | -CoE-THEFIFOL | 1 |
| 10 | 15065160 | 1 |
| Show 107 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |