![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 19 2024 | Last Visit | Sep 22 2024 |
---|---|---|---|---|---|
Kills | 1813 | Deaths | 1398 | Kill / Death | 1.3 |
Suicides | 25 | Headshots | 289 | Headshot / Kill | 15.94 % |
Wins | 62 | Losses | 31 | Wins / Losses | 200 % |
Kill-streak | 19 | Death-streak | 12 | Team Kills | 1 |
Total Score | 483770 | High Score | 24674 | Rounds Played | 112 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
548 | 147 | 121 | 22.08 % | ||
|
339 | 20 | 57 | 16.81 % | ||
|
50 | 67 | 7 | 14 % | ||
|
31 | 13 | 8 | 25.81 % | ||
|
24 | 40 | 3 | 12.5 % |
|
19 | 22 | 4 | 21.05 % | ||
|
14 | 17 | 2 | 14.29 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 34 | 1 | 16.67 % | ||
|
1 | 145 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | ARG10MESSI | 1 |
2 | HellFish-BsAs | 1 |
3 | KingDoug00 | 1 |
4 | mike001197 | 1 |
5 | Banned
SoyDangerChilote
|
1 |
6 | Taskmaster-V | 1 |
7 | Banned
WodiuYuan
|
1 |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |