![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 21 2024 | Last Visit | Aug 23 2025 |
---|---|---|---|---|---|
Kills | 12108 | Deaths | 4072 | Kill / Death | 2.97 |
Suicides | 49 | Headshots | 2057 | Headshot / Kill | 16.99 % |
Wins | 169 | Losses | 136 | Wins / Losses | 124 % |
Kill-streak | 63 | Death-streak | 11 | Team Kills | 5 |
Total Score | 2273799 | High Score | 19623 | Rounds Played | 345 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2577 | 426 | 511 | 19.83 % | ||
|
940 | 66 | 174 | 18.51 % | ||
|
711 | 531 | 133 | 18.71 % | ||
|
709 | 131 | 218 | 30.75 % | ||
|
503 | 517 | 104 | 20.68 % |
|
465 | 20 | 81 | 17.42 % | ||
|
235 | 112 | 61 | 25.96 % | ||
|
193 | 21 | 32 | 16.58 % | ||
|
181 | 57 | 53 | 29.28 % | ||
|
111 | 48 | 25 | 22.52 % | ||
|
79 | 148 | 16 | 20.25 % | ||
|
57 | 136 | 11 | 19.3 % | ||
|
3 | 10 | 1 | 33.33 % | ||
|
1 | 98 | 0 | 0 % | ||
|
0 | 72 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 95111e8e70748c06 | 1 |
2 | BW8Y | 1 |
3 | CotoTanax6 | 1 |
4 | DANGERS_KGB | 1 |
5 | FortyZeven | 1 |
6 | Garra280 | 1 |
7 | homebreaker314 | 1 |
8 | Kleber_Bauer | 1 |
9 | M1L0_LOP3Z | 1 |
10 | Queshionable | 1 |
11 | RiqueDetona007 | 1 |
12 | Shade9709 | 1 |
13 | sirokyza_1234567 | 1 |
14 | SlavicSnail | 1 |
15 | TcotC_boUntY | 1 |
16 | THE_RAT_1 | 1 |
17 | Wahsneh | 1 |
Show 7 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |