
![]() |
Overview |
||||
| Country | Slovakia (SK) |
First Visit | Jan 21 2024 | Last Visit | Sep 13 2025 |
|---|---|---|---|---|---|
| Kills | 2683 | Deaths | 1194 | Kill / Death | 2.25 |
| Suicides | 15 | Headshots | 533 | Headshot / Kill | 19.87 % |
| Wins | 42 | Losses | 48 | Wins / Losses | 88 % |
| Kill-streak | 20 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 742485 | High Score | 31855 | Rounds Played | 148 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1835 | 70 | 457 | 24.9 % | ||
|
57 | 44 | 9 | 15.79 % | ||
|
31 | 38 | 8 | 25.81 % | ||
|
19 | 27 | 1 | 5.26 % | ||
|
12 | 13 | 2 | 16.67 % |
|
3 | 26 | 1 | 33.33 % | ||
|
2 | 13 | 0 | 0 % | ||
|
1 | 126 | 0 | 0 % | ||
|
1 | 72 | 0 | 0 % | ||
|
1 | 30 | 1 | 100 % | ||
|
1 | 14 | 0 | 0 % | ||
|
0 | 107 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Dziku50 | 1 |
| 2 | Grisha2608 | 1 |
| 3 | IVIendicantBias | 1 |
| 4 | kolyn76 | 1 |
| 5 | kuper29 | 1 |
| 6 | lBlACkShOTeR | 1 |
| 7 | lsw29r | 1 |
| 8 | mvalso | 1 |
| 9 | Smagu1983 | 1 |
| 10 | Sudelmoghodenbae | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |