
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 25 2024 | Last Visit | Aug 14 2024 |
|---|---|---|---|---|---|
| Kills | 2897 | Deaths | 5318 | Kill / Death | 0.54 |
| Suicides | 249 | Headshots | 405 | Headshot / Kill | 13.98 % |
| Wins | 216 | Losses | 255 | Wins / Losses | 85 % |
| Kill-streak | 14 | Death-streak | 19 | Team Kills | 7 |
| Total Score | 1008067 | High Score | 9855 | Rounds Played | 594 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
695 | 139 | 191 | 27.48 % | ||
|
258 | 154 | 33 | 12.79 % | ||
|
167 | 80 | 28 | 16.77 % | ||
|
45 | 118 | 12 | 26.67 % | ||
|
22 | 478 | 6 | 27.27 % |
|
17 | 83 | 5 | 29.41 % | ||
|
5 | 59 | 1 | 20 % | ||
|
3 | 451 | 1 | 33.33 % | ||
|
3 | 104 | 0 | 0 % | ||
|
2 | 331 | 0 | 0 % | ||
|
0 | 60 | 0 | 0 % | ||
|
0 | 54 | 0 | 0 % | ||
|
0 | 48 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | DANiSeX0 | 1 |
| 2 | DvM_Sr7 | 1 |
| 3 | FacuJujuy017 | 1 |
| 4 | GamerSparks76 | 1 |
| 5 | jkb9c20t2bmn | 1 |
| 6 | Mitchlguzin | 1 |
| 7 | mrbeast2881488 | 1 |
| 8 | Rappiyt19 | 1 |
| 9 | Seba-3030210 | 1 |
| 10 | vulgarvegard | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |