![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 25 2024 | Last Visit | Aug 25 2025 |
---|---|---|---|---|---|
Kills | 5044 | Deaths | 2228 | Kill / Death | 2.26 |
Suicides | 32 | Headshots | 862 | Headshot / Kill | 17.09 % |
Wins | 135 | Losses | 57 | Wins / Losses | 237 % |
Kill-streak | 27 | Death-streak | 11 | Team Kills | 0 |
Total Score | 1213518 | High Score | 16336 | Rounds Played | 281 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
164 | 310 | 32 | 19.51 % | ||
|
153 | 191 | 22 | 14.38 % | ||
|
131 | 243 | 29 | 22.14 % | ||
|
126 | 33 | 26 | 20.63 % | ||
|
114 | 14 | 22 | 19.3 % |
|
113 | 62 | 19 | 16.81 % | ||
|
106 | 81 | 17 | 16.04 % | ||
|
100 | 11 | 22 | 22 % | ||
|
88 | 40 | 15 | 17.05 % | ||
|
82 | 21 | 13 | 15.85 % | ||
|
70 | 35 | 8 | 11.43 % | ||
|
62 | 99 | 10 | 16.13 % | ||
|
60 | 36 | 10 | 16.67 % | ||
|
40 | 59 | 4 | 10 % | ||
|
38 | 44 | 10 | 26.32 % | ||
|
36 | 21 | 9 | 25 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 001vovan | 1 |
2 | Archar-max | 1 |
3 | AynulFuhbreeze | 1 |
4 | DIM85-10RK | 1 |
5 | Dont_Im_Jesus | 1 |
6 | Banned
GTsan1006
|
1 |
7 | H01y_Moly | 1 |
8 | I_AM_OTHELLO | 1 |
9 | MARIVALDO_MENDES | 1 |
10 | naimanY | 1 |
11 | osblavitu | 1 |
12 | Pedrovsk666 | 1 |
13 | Porubca | 1 |
14 | Psycho_Rambelia2 | 1 |
15 | Sancho123rus | 1 |
16 | WizardOfAK | 1 |
17 | zedamangaoficial | 1 |
Show 7 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |