
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Feb 08 2024 | Last Visit | Mar 28 2024 |
|---|---|---|---|---|---|
| Kills | 663 | Deaths | 881 | Kill / Death | 0.75 |
| Suicides | 15 | Headshots | 188 | Headshot / Kill | 28.36 % |
| Wins | 11 | Losses | 27 | Wins / Losses | 41 % |
| Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 154143 | High Score | 12599 | Rounds Played | 43 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
142 | 11 | 37 | 26.06 % | ||
|
84 | 19 | 34 | 40.48 % | ||
|
5 | 41 | 1 | 20 % | ||
|
4 | 79 | 0 | 0 % | ||
|
4 | 16 | 1 | 25 % |
|
0 | 94 | 0 | 0 % | ||
|
0 | 92 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | CDTAbilton | 1 |
| 2 | EscolariqueK | 1 |
| 3 | Glyzenaldo | 1 |
| 4 | GreennThumbb | 1 |
| 5 | hk3002 | 1 |
| 6 | iTheoCL | 1 |
| 7 | MMADMAN | 1 |
| 8 | Pisty90 | 1 |
| 9 | R4MP4G3proBF3 | 1 |
| 10 | Skarren | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |