![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 09 2024 | Last Visit | Sep 27 2025 |
---|---|---|---|---|---|
Kills | 12655 | Deaths | 5341 | Kill / Death | 2.37 |
Suicides | 158 | Headshots | 2074 | Headshot / Kill | 16.39 % |
Wins | 199 | Losses | 197 | Wins / Losses | 101 % |
Kill-streak | 46 | Death-streak | 21 | Team Kills | 2 |
Total Score | 2981379 | High Score | 28294 | Rounds Played | 522 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2712 | 579 | 558 | 20.58 % | ||
|
1316 | 154 | 275 | 20.9 % | ||
|
1213 | 520 | 243 | 20.03 % | ||
|
333 | 213 | 58 | 17.42 % | ||
|
317 | 386 | 68 | 21.45 % |
|
166 | 140 | 37 | 22.29 % | ||
|
136 | 89 | 30 | 22.06 % | ||
|
103 | 129 | 27 | 26.21 % | ||
|
37 | 69 | 1 | 2.7 % | ||
|
26 | 117 | 8 | 30.77 % | ||
|
16 | 27 | 0 | 0 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 71 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 0darius | 1 |
2 | 25cmGR0SS0 | 1 |
3 | AynulFuhbreeze | 1 |
4 | Brunther117 | 1 |
5 | CAVERNOB | 1 |
6 | chlorrrr | 1 |
7 | daniilasmirnov | 1 |
8 | DGDCaioBreno | 1 |
9 | GravityKills02 | 1 |
10 | Hypnaustic | 1 |
11 | JCBerry_13 | 1 |
12 | John_glames | 1 |
13 | Jor62 | 1 |
14 | LastNavySeal | 1 |
15 | MIR_L_777 | 1 |
16 | Omargnu | 1 |
17 | rodrigop75 | 1 |
18 | rrodigoo | 1 |
19 | Shock2oo3 | 1 |
20 | Skilna | 1 |
21 | SomeStupdIdiot | 1 |
22 | TarnishedMarcus | 1 |
23 | Teche98 | 1 |
24 | thermonuclears | 1 |
25 | TheWrongMexican | 1 |
26 | TTV_IGBigJokaATL | 1 |
Show 16 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |