
![]() |
Overview |
||||
| Country | Algeria (DZ) |
First Visit | Mar 02 2024 | Last Visit | Oct 21 2025 |
|---|---|---|---|---|---|
| Kills | 5027 | Deaths | 3440 | Kill / Death | 1.46 |
| Suicides | 35 | Headshots | 915 | Headshot / Kill | 18.2 % |
| Wins | 92 | Losses | 73 | Wins / Losses | 126 % |
| Kill-streak | 16 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 1040773 | High Score | 16756 | Rounds Played | 297 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3218 | 438 | 622 | 19.33 % | ||
|
394 | 500 | 84 | 21.32 % | ||
|
182 | 295 | 48 | 26.37 % | ||
|
56 | 42 | 13 | 23.21 % | ||
|
25 | 175 | 1 | 4 % |
|
25 | 102 | 4 | 16 % | ||
|
12 | 114 | 3 | 25 % | ||
|
12 | 87 | 3 | 25 % | ||
|
8 | 81 | 1 | 12.5 % | ||
|
5 | 22 | 1 | 20 % | ||
|
4 | 45 | 1 | 25 % | ||
|
3 | 43 | 1 | 33.33 % | ||
|
2 | 21 | 0 | 0 % | ||
|
1 | 51 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | iBlindfolded | 2 |
| 2 | sleathx1 | 2 |
| 3 | veterinario1976 | 2 |
| 4 | 1aTuba | 1 |
| 5 | ABANYELSUS | 1 |
| 6 | arieltdbalas | 1 |
| 7 | BORN2LAZE | 1 |
| 8 | BulletSwift07 | 1 |
| 9 | CampingApe | 1 |
| 10 | DS_NUJ | 1 |
| 11 | Eo_Dodas | 1 |
| 12 | Felks21 | 1 |
| 13 | fiali1 | 1 |
| 14 | frmdstryr | 1 |
| 15 | Garra280 | 1 |
| 16 | GeorJB | 1 |
| 17 | Gicow | 1 |
| 18 | gtjazzvibes_ | 1 |
| 19 | Guundi | 1 |
| 20 | HAVEANICEDAY_M8 | 1 |
| 21 | IIDrRuessel | 1 |
| 22 | iliavru | 1 |
| 23 | JAGOOGINGOO | 1 |
| 24 | Kingpones | 1 |
| 25 | Love_your_DogTag | 1 |
| 26 | lTurboLagl | 1 |
| 27 | LuBronKz | 1 |
| 28 | Lux_KOU | 1 |
| 29 | madmycal | 1 |
| 30 | MasterPutin | 1 |
| 31 | matiasr997 | 1 |
| 32 | MaZiLa800 | 1 |
| 33 | mike001197 | 1 |
| 34 | Mikel_12Yuta | 1 |
| 35 | mjwrazor | 1 |
| 36 | MMADMAN | 1 |
| 37 | Mrs-nadjaa | 1 |
| 38 | N1L4E | 1 |
| 39 | nasu260981 | 1 |
| 40 | Nerograpess | 1 |
| 41 | Never-rep3nttt | 1 |
| 42 | NG3EP | 1 |
| 43 | noizer0 | 1 |
| 44 | PeeKee_Blindaz | 1 |
| 45 | piedranax | 1 |
| 46 | SACG1993 | 1 |
| 47 | tarciso_floripa | 1 |
| 48 | ToastyHands | 1 |
| 49 | TyphonLP | 1 |
| 50 | UdangBaktar | 1 |
| 51 | WallisonCrazyBR | 1 |
| 52 | WhyTheFussGuss | 1 |
| 53 | Wilkyrah | 1 |
| 54 | zackondatrack47 | 1 |
| Show 44 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |