![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 14 2024 | Last Visit | Oct 20 2025 |
---|---|---|---|---|---|
Kills | 2683 | Deaths | 2143 | Kill / Death | 1.25 |
Suicides | 90 | Headshots | 762 | Headshot / Kill | 28.4 % |
Wins | 260 | Losses | 249 | Wins / Losses | 104 % |
Kill-streak | 12 | Death-streak | 15 | Team Kills | 1 |
Total Score | 960123 | High Score | 12001 | Rounds Played | 695 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1163 | 249 | 259 | 22.27 % | ||
|
64 | 165 | 17 | 26.56 % | ||
|
23 | 200 | 0 | 0 % | ||
|
13 | 57 | 7 | 53.85 % | ||
|
10 | 68 | 2 | 20 % |
|
8 | 48 | 0 | 0 % | ||
|
3 | 24 | 1 | 33.33 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Warned
JRFALCON_br
|
2 |
2 | 8d4caynz6os | 1 |
3 | Airforce408 | 1 |
4 | boss-tony | 1 |
5 | CAVEIRAMG4 | 1 |
6 | CIassicriver | 1 |
7 | Clydefrog101 | 1 |
8 | CL_SouLHunteR | 1 |
9 | cuba_ascary | 1 |
10 | DadEternal | 1 |
11 | Deman1507 | 1 |
12 | EldoSSA | 1 |
13 | ELMAFY82 | 1 |
14 | EnriqueDaZz | 1 |
15 | fabio_mattos12 | 1 |
16 | Face_DMDMD | 1 |
17 | felipeRS36 | 1 |
18 | fmiwka | 1 |
19 | GBorges16 | 1 |
20 | iCheetos | 1 |
21 | I_AM_BL4CK3Y | 1 |
22 | JuanAkaboshi | 1 |
23 | KiefKatcher89 | 1 |
24 | KobraSolida | 1 |
25 | Lapide_G-Force | 1 |
26 | Madd_Kloud | 1 |
27 | Maj_Hugh_Jaskok | 1 |
28 | MAKSIL35 | 1 |
29 | Maniac_Gassasin | 1 |
30 | mash569 | 1 |
31 | Mustafa_313_D | 1 |
32 | naimanY | 1 |
33 | ohdanielsan | 1 |
34 | olik_shooter | 1 |
35 | QuiceBeKiIIin | 1 |
36 | Rikopollo1 | 1 |
37 | roker701 | 1 |
38 | RYSCUS | 1 |
39 | S1lentProtector | 1 |
40 | sarah166 | 1 |
41 | sbevie | 1 |
42 | Scheissekopf | 1 |
43 | shiverdc | 1 |
44 | SUICIIIDA | 1 |
45 | Swembizzle | 1 |
46 | tarazona97 | 1 |
47 | TheCumulonimbus | 1 |
48 | Thuba_rao123 | 1 |
49 | vakero33 | 1 |
50 | VipertheNinja | 1 |
51 | VytokoTV | 1 |
52 | Warrior15959 | 1 |
53 | xxK1llaKalixx | 1 |
54 | Zom3317 | 1 |
Show 44 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |