
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Mar 21 2024 | Last Visit | Oct 10 2024 |
|---|---|---|---|---|---|
| Kills | 1016 | Deaths | 1072 | Kill / Death | 0.95 |
| Suicides | 19 | Headshots | 170 | Headshot / Kill | 16.73 % |
| Wins | 17 | Losses | 29 | Wins / Losses | 59 % |
| Kill-streak | 9 | Death-streak | 21 | Team Kills | 2 |
| Total Score | 303458 | High Score | 20754 | Rounds Played | 63 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
192 | 28 | 30 | 15.63 % | ||
|
176 | 65 | 46 | 26.14 % | ||
|
56 | 15 | 9 | 16.07 % | ||
|
27 | 9 | 4 | 14.81 % | ||
|
18 | 4 | 3 | 16.67 % |
|
7 | 9 | 3 | 42.86 % | ||
|
4 | 9 | 1 | 25 % | ||
|
3 | 2 | 1 | 33.33 % | ||
|
2 | 17 | 1 | 50 % | ||
|
0 | 111 | 0 | 0 % | ||
|
0 | 92 | 0 | 0 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | 468e2030b2bf71c3 | 1 |
| 2 | aTx34000_Tv | 1 |
| 3 | DarkMajstor | 1 |
| 4 | DoubleDaddy | 1 |
| 5 | H1RUZEEN | 1 |
| 6 | ILoveMagpul | 1 |
| 7 | Kingpones | 1 |
| 8 | Milkshaken97 | 1 |
| 9 | Monkeeyoz | 1 |
| 10 | Nerograpess | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |