
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Mar 21 2024 | Last Visit | Sep 28 2025 |
|---|---|---|---|---|---|
| Kills | 1232 | Deaths | 2382 | Kill / Death | 0.52 |
| Suicides | 18 | Headshots | 265 | Headshot / Kill | 21.51 % |
| Wins | 30 | Losses | 68 | Wins / Losses | 44 % |
| Kill-streak | 7 | Death-streak | 20 | Team Kills | 1 |
| Total Score | 430086 | High Score | 12510 | Rounds Played | 123 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
170 | 171 | 31 | 18.24 % | ||
|
113 | 83 | 25 | 22.12 % | ||
|
40 | 38 | 13 | 32.5 % | ||
|
29 | 96 | 9 | 31.03 % | ||
|
3 | 44 | 0 | 0 % |
|
3 | 31 | 2 | 66.67 % | ||
|
2 | 190 | 0 | 0 % | ||
|
2 | 29 | 1 | 50 % | ||
|
2 | 2 | 1 | 50 % | ||
|
0 | 218 | 0 | 0 % | ||
|
0 | 71 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | nbeck2256 | 2 |
| 2 | 386064 | 1 |
| 3 | aliininin | 1 |
| 4 | darkzork | 1 |
| 5 | ElDeusPutin | 1 |
| 6 | GreennThumbb | 1 |
| 7 | GT-NOI | 1 |
| 8 | Horky24 | 1 |
| 9 | kanibalos3 | 1 |
| 10 | kayron6678 | 1 |
| 11 | kratos60590 | 1 |
| 12 | LeRoiLambda | 1 |
| 13 | Pfettel96 | 1 |
| 14 | RaulTejada132 | 1 |
| 15 | richardvmd | 1 |
| 16 | RikiHLG | 1 |
| 17 | Rungun1000 | 1 |
| 18 | RussFuss | 1 |
| 19 | Silly_Billy2288 | 1 |
| 20 | SPEC_MenteFria | 1 |
| 21 | StubbyClaps1 | 1 |
| 22 | zhaohongbaba | 1 |
| Show 12 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |