
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Mar 22 2024 | Last Visit | Aug 24 2025 |
|---|---|---|---|---|---|
| Kills | 1878 | Deaths | 789 | Kill / Death | 2.38 |
| Suicides | 7 | Headshots | 359 | Headshot / Kill | 19.12 % |
| Wins | 23 | Losses | 29 | Wins / Losses | 79 % |
| Kill-streak | 22 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 360271 | High Score | 21133 | Rounds Played | 70 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
243 | 31 | 47 | 19.34 % | ||
|
170 | 11 | 35 | 20.59 % | ||
|
162 | 91 | 34 | 20.99 % | ||
|
145 | 26 | 18 | 12.41 % | ||
|
124 | 119 | 26 | 20.97 % |
|
107 | 24 | 18 | 16.82 % | ||
|
102 | 29 | 26 | 25.49 % | ||
|
95 | 55 | 22 | 23.16 % | ||
|
73 | 10 | 25 | 34.25 % | ||
|
57 | 7 | 15 | 26.32 % | ||
|
6 | 15 | 1 | 16.67 % | ||
|
5 | 35 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | estibenespilber | 1 |
| 2 | TheKillerCroc24 | 1 |
| 3 | Z1pFeL_v2_0 | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |