![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 07 2024 | Last Visit | Oct 20 2025 |
---|---|---|---|---|---|
Kills | 3457 | Deaths | 1686 | Kill / Death | 2.05 |
Suicides | 29 | Headshots | 671 | Headshot / Kill | 19.41 % |
Wins | 84 | Losses | 41 | Wins / Losses | 205 % |
Kill-streak | 21 | Death-streak | 9 | Team Kills | 1 |
Total Score | 819506 | High Score | 19047 | Rounds Played | 151 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
657 | 21 | 146 | 22.22 % | ||
|
141 | 178 | 37 | 26.24 % | ||
|
96 | 6 | 22 | 22.92 % | ||
|
91 | 2 | 22 | 24.18 % | ||
|
77 | 9 | 18 | 23.38 % |
|
76 | 23 | 17 | 22.37 % | ||
|
62 | 24 | 21 | 33.87 % | ||
|
57 | 45 | 18 | 31.58 % | ||
|
55 | 176 | 11 | 20 % | ||
|
51 | 141 | 10 | 19.61 % | ||
|
44 | 35 | 7 | 15.91 % | ||
|
42 | 26 | 10 | 23.81 % | ||
|
28 | 67 | 7 | 25 % | ||
|
28 | 39 | 5 | 17.86 % | ||
|
16 | 45 | 3 | 18.75 % | ||
|
13 | 14 | 3 | 23.08 % | ||
|
8 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 1lLee | 1 |
2 | Battlefields3 | 1 |
3 | CatNoFire | 1 |
4 | Changsterino | 1 |
5 | DanTheMan2115 | 1 |
6 | F3L1zN4viD4D | 1 |
7 | KickFlipper71 | 1 |
8 | NardDogg022 | 1 |
9 | Neglectedpeach | 1 |
10 | neofito3 | 1 |
11 | Warned
pauloh3m
|
1 |
12 | Reaper_Abaddon | 1 |
13 | rodneygam3rfield | 1 |
14 | Sgt_Cristorrr | 1 |
15 | Smoothieman17 | 1 |
16 | SuperBambix | 1 |
17 | TheBride1314 | 1 |
18 | TheWrongMexican | 1 |
19 | typebeatmp3 | 1 |
20 | wayfs01 | 1 |
21 | XxCooper11xX | 1 |
22 | Z0mbieplayerxy | 1 |
Show 12 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |