![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 15 2024 | Last Visit | Aug 31 2025 |
---|---|---|---|---|---|
Kills | 2467 | Deaths | 2431 | Kill / Death | 1.01 |
Suicides | 13 | Headshots | 1094 | Headshot / Kill | 44.35 % |
Wins | 90 | Losses | 95 | Wins / Losses | 95 % |
Kill-streak | 11 | Death-streak | 14 | Team Kills | 0 |
Total Score | 730987 | High Score | 19099 | Rounds Played | 245 |
|
# | Victim | Count |
---|---|---|
1 | TrAxXoToniK | 3 |
2 | CtrlAltDelight36 | 2 |
3 | KuronoKenshinn | 2 |
4 | Owen_Owned_Yoe | 2 |
5 | TheCaboRAS | 2 |
6 | 100NEUROSE | 1 |
7 | ALC_Cactoos | 1 |
8 | Alexthenoooob | 1 |
9 | AlfaCentaury9911 | 1 |
10 | Aloisdidnothing | 1 |
11 | aziqwzc | 1 |
12 | brodatysqrwiell | 1 |
13 | Castellanos855 | 1 |
14 | CFFGpsyco | 1 |
15 | deadly3rdgrader | 1 |
16 | DynamicPulse_Arg | 1 |
17 | EduCaviezpro98 | 1 |
18 | EsT3Ba4Kit0 | 1 |
19 | euLOOSE | 1 |
20 | fbfece867ea93be0 | 1 |
21 | FMasterBlaster | 1 |
22 | Forkspear | 1 |
23 | GHOSTTemplar_BR | 1 |
24 | gtjazzvibes_ | 1 |
25 | hochiawei1986 | 1 |
26 | I_Pereira_I | 1 |
27 | JYKANG233 | 1 |
28 | kazanjihat | 1 |
29 | Lapide_G-Force | 1 |
30 | LipinDoNargas | 1 |
31 | Lyhr1984 | 1 |
32 | l_____cad_____l | 1 |
33 | maczo405 | 1 |
34 | maxsar04 | 1 |
35 | Meefski | 1 |
36 | MKTrashx | 1 |
37 | NachoLibre2405 | 1 |
38 | NACHUS0010 | 1 |
39 | Naco1442 | 1 |
40 | Nagibator_PRO_1 | 1 |
41 | Nasha2024 | 1 |
42 | nathanMercess | 1 |
43 | NextJackss | 1 |
44 | Nuggetbuster169 | 1 |
45 | oberix77 | 1 |
46 | ogord1n | 1 |
47 | Owber_Ar | 1 |
48 | Polgen | 1 |
49 | poncjusz223 | 1 |
50 | RacoonTheKiller | 1 |
51 | ShreddyGnarGnar | 1 |
52 | Sonny_85Crockett | 1 |
53 | the80sDailyNews | 1 |
54 | ThePotatoRevenge | 1 |
55 | VicJoe | 1 |
56 | WhisperingGoat1 | 1 |
57 | Wo1fK1ng | 1 |
58 | x_HackJack_x | 1 |
59 | Yoham791105 | 1 |
60 | Ziggythedogg62 | 1 |
Show 50 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |