
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | May 09 2024 | Last Visit | Mar 30 2025 |
|---|---|---|---|---|---|
| Kills | 1000 | Deaths | 820 | Kill / Death | 1.22 |
| Suicides | 8 | Headshots | 173 | Headshot / Kill | 17.3 % |
| Wins | 34 | Losses | 22 | Wins / Losses | 155 % |
| Kill-streak | 18 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 256199 | High Score | 16041 | Rounds Played | 71 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
673 | 50 | 123 | 18.28 % | ||
|
151 | 119 | 19 | 12.58 % | ||
|
0 | 80 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % |
|
0 | 22 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | --I_I-XAH-I_I--- | 1 |
| 2 | Allmanac | 1 |
| 3 | Warned
Astro_Blaster9O8
|
1 |
| 4 | DanWesson1911 | 1 |
| 5 | hzperches | 1 |
| 6 | itsArac | 1 |
| 7 | KingDariusda3rd | 1 |
| 8 | L3GI0N-33 | 1 |
| 9 | lambaister | 1 |
| 10 | maxxpawerr | 1 |
| 11 | NECORXmax206 | 1 |
| 12 | Qouy | 1 |
| 13 | RoG_skill_CUB | 1 |
| 14 | samuel081 | 1 |
| 15 | TheReal_SomeBox | 1 |
| 16 | Thuriznogod | 1 |
| Show 6 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |