
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | May 18 2024 | Last Visit | Oct 25 2025 |
|---|---|---|---|---|---|
| Kills | 3485 | Deaths | 3177 | Kill / Death | 1.1 |
| Suicides | 30 | Headshots | 649 | Headshot / Kill | 18.62 % |
| Wins | 109 | Losses | 109 | Wins / Losses | 100 % |
| Kill-streak | 15 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 770367 | High Score | 14960 | Rounds Played | 306 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
429 | 285 | 83 | 19.35 % | ||
|
245 | 36 | 57 | 23.27 % | ||
|
182 | 59 | 48 | 26.37 % | ||
|
156 | 43 | 30 | 19.23 % | ||
|
130 | 18 | 30 | 23.08 % |
|
90 | 47 | 22 | 24.44 % | ||
|
68 | 11 | 15 | 22.06 % | ||
|
20 | 246 | 3 | 15 % | ||
|
5 | 48 | 2 | 40 % | ||
|
2 | 35 | 0 | 0 % | ||
|
0 | 291 | 0 | 0 % | ||
|
0 | 111 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | TheWrongMexican | 2 |
| 2 | 13579-2466780 | 1 |
| 3 | 1Sasaken | 1 |
| 4 | Enderlykos | 1 |
| 5 | ErwinnKonig | 1 |
| 6 | GEORGE5489 | 1 |
| 7 | I_AM_OTHELLO | 1 |
| 8 | konnichiWA2000 | 1 |
| 9 | kryszto5 | 1 |
| 10 | l_____cad_____l | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |