![]() |
Overview |
||||
Country | ![]() |
First Visit | May 24 2024 | Last Visit | Oct 21 2025 |
---|---|---|---|---|---|
Kills | 37735 | Deaths | 17401 | Kill / Death | 2.17 |
Suicides | 157 | Headshots | 7046 | Headshot / Kill | 18.67 % |
Wins | 566 | Losses | 526 | Wins / Losses | 108 % |
Kill-streak | 28 | Death-streak | 14 | Team Kills | 12 |
Total Score | 8034439 | High Score | 36244 | Rounds Played | 1458 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20477 | 2030 | 4006 | 19.56 % | ||
|
9589 | 2306 | 1825 | 19.03 % | ||
|
1238 | 1685 | 242 | 19.55 % | ||
|
1126 | 279 | 231 | 20.52 % | ||
|
279 | 468 | 58 | 20.79 % |
|
170 | 647 | 25 | 14.71 % | ||
|
35 | 308 | 7 | 20 % | ||
|
26 | 386 | 2 | 7.69 % | ||
|
18 | 216 | 4 | 22.22 % | ||
|
8 | 758 | 3 | 37.5 % | ||
|
5 | 328 | 2 | 40 % | ||
|
5 | 216 | 2 | 40 % | ||
|
3 | 138 | 1 | 33.33 % | ||
|
1 | 277 | 0 | 0 % | ||
|
0 | 123 | 0 | 0 % | ||
|
0 | 71 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | absoluto42 | 2 |
2 | Deman1507 | 2 |
3 | IamOrochi23 | 2 |
4 | infsoko | 2 |
5 | joerggoeken | 2 |
6 | Banned
MistaDou
|
2 |
7 | 0_sICKO_0 | 1 |
8 | 1airforce1 | 1 |
9 | 1b951031bb770f7d | 1 |
10 | 1stAT-651FA-A-K9 | 1 |
Show 176 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |