![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 08 2024 | Last Visit | Oct 03 2025 |
---|---|---|---|---|---|
Kills | 10786 | Deaths | 9745 | Kill / Death | 1.11 |
Suicides | 297 | Headshots | 1941 | Headshot / Kill | 18 % |
Wins | 286 | Losses | 344 | Wins / Losses | 83 % |
Kill-streak | 19 | Death-streak | 17 | Team Kills | 3 |
Total Score | 2951599 | High Score | 18789 | Rounds Played | 752 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
248 | 235 | 53 | 21.37 % | ||
|
224 | 79 | 32 | 14.29 % | ||
|
217 | 140 | 34 | 15.67 % | ||
|
209 | 92 | 41 | 19.62 % | ||
|
205 | 22 | 41 | 20 % |
|
184 | 42 | 37 | 20.11 % | ||
|
182 | 275 | 36 | 19.78 % | ||
|
168 | 730 | 28 | 16.67 % | ||
|
163 | 139 | 33 | 20.25 % | ||
|
112 | 209 | 19 | 16.96 % | ||
|
93 | 320 | 23 | 24.73 % | ||
|
80 | 120 | 13 | 16.25 % | ||
|
78 | 40 | 18 | 23.08 % | ||
|
44 | 865 | 6 | 13.64 % | ||
|
33 | 131 | 11 | 33.33 % | ||
|
24 | 623 | 6 | 25 % | ||
|
22 | 95 | 3 | 13.64 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Throw_Me_A_Beer | 2 |
2 | --llFrierenll-- | 1 |
3 | 1b951031bb770f7d | 1 |
4 | 9c8ca67cfccdac11 | 1 |
5 | aarondaniel1b7 | 1 |
6 | acid91 | 1 |
7 | aleksandr260 | 1 |
8 | Armsworthy | 1 |
9 | bRy29bRy | 1 |
10 | CamelCigerattes | 1 |
11 | cohibacutter | 1 |
12 | D3TAIL | 1 |
13 | D3_BAUSS | 1 |
14 | Danz_RS | 1 |
15 | DC5Dom | 1 |
16 | dendi_vz | 1 |
17 | Eo_Dodas | 1 |
18 | EscolariqueK | 1 |
19 | FELIXT3ME | 1 |
20 | footstep1 | 1 |
21 | guuhfromhell | 1 |
22 | i-LMP1769 | 1 |
23 | JAMISON7RED | 1 |
24 | janxha | 1 |
25 | Johnnybravo315 | 1 |
26 | Knight1944 | 1 |
27 | krutnisssse | 1 |
28 | Warned
lArkanl
|
1 |
29 | LELEXXXZ | 1 |
30 | LOSCOOOOOOOOOOOO | 1 |
31 | l_____cad_____l | 1 |
32 | m3ntoscoLa | 1 |
33 | MeisterZ1 | 1 |
34 | MosaicOne | 1 |
35 | MREdwardfgame | 1 |
36 | Nheedmoon97 | 1 |
37 | Nicki1512 | 1 |
38 | pedrobrasileiro2 | 1 |
39 | PitocoChapuleta | 1 |
40 | pkamUS | 1 |
41 | POQQP123 | 1 |
42 | Porubca | 1 |
43 | REDx2958 | 1 |
44 | ResistDemise | 1 |
45 | RiP_CK91025 | 1 |
46 | RussFuss | 1 |
47 | RYSCUS | 1 |
48 | sumgetti | 1 |
49 | Tadielis2025 | 1 |
50 | Thuriznogod | 1 |
51 | TommyMattthews | 1 |
52 | TTV_IGBigJokaATL | 1 |
53 | WHIT3-l2USSIAN | 1 |
54 | WhyTheFussGuss | 1 |
55 | xandaodelegado | 1 |
Show 45 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |