
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jun 10 2024 | Last Visit | Oct 13 2025 |
|---|---|---|---|---|---|
| Kills | 1804 | Deaths | 2407 | Kill / Death | 0.75 |
| Suicides | 81 | Headshots | 318 | Headshot / Kill | 17.63 % |
| Wins | 88 | Losses | 64 | Wins / Losses | 138 % |
| Kill-streak | 9 | Death-streak | 21 | Team Kills | 0 |
| Total Score | 601438 | High Score | 10883 | Rounds Played | 224 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
101 | 5 | 20 | 19.8 % | ||
|
85 | 69 | 25 | 29.41 % | ||
|
72 | 48 | 16 | 22.22 % | ||
|
71 | 116 | 15 | 21.13 % | ||
|
68 | 23 | 11 | 16.18 % |
|
53 | 15 | 9 | 16.98 % | ||
|
49 | 56 | 14 | 28.57 % | ||
|
27 | 29 | 2 | 7.41 % | ||
|
27 | 23 | 9 | 33.33 % | ||
|
22 | 262 | 4 | 18.18 % | ||
|
18 | 165 | 7 | 38.89 % | ||
|
10 | 24 | 4 | 40 % | ||
|
8 | 157 | 2 | 25 % | ||
|
5 | 27 | 3 | 60 % | ||
|
4 | 4 | 1 | 25 % | ||
|
2 | 39 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | BeatenBread | 2 |
| 2 | 1AntiGhost | 1 |
| 3 | 1aTuba | 1 |
| 4 | adknon | 1 |
| 5 | b13faker | 1 |
| 6 | BigIgloo69 | 1 |
| 7 | buenplay | 1 |
| 8 | capitayaky | 1 |
| 9 | cooldude55302 | 1 |
| 10 | CrisperCrackers | 1 |
| 11 | Danger-cl | 1 |
| 12 | Escobarbenny | 1 |
| 13 | Fischkopp33 | 1 |
| 14 | FLYDIZZL3 | 1 |
| 15 | Banned
HELLHAMMER_DEATH
|
1 |
| 16 | Imcrine | 1 |
| 17 | K4Z4KHST4N | 1 |
| 18 | KABOO000OOME000W | 1 |
| 19 | lllAnDr369lll | 1 |
| 20 | Banned
MALDITOPINOCHET
|
1 |
| 21 | MasSacRe_Sp | 1 |
| 22 | miwka_sever | 1 |
| 23 | n3tfury | 1 |
| 24 | Nrk0_1ron_Jet | 1 |
| 25 | Orange_Barrels | 1 |
| 26 | Ra1eigH123 | 1 |
| 27 | RADIOHEADFURY | 1 |
| 28 | sethenie | 1 |
| 29 | soycubanook | 1 |
| 30 | VolimRabbahh | 1 |
| 31 | VRITRAXX | 1 |
| 32 | Wasteland_Jury | 1 |
| Show 22 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |