![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 13 2024 | Last Visit | Sep 30 2025 |
---|---|---|---|---|---|
Kills | 3289 | Deaths | 1434 | Kill / Death | 2.29 |
Suicides | 351 | Headshots | 202 | Headshot / Kill | 6.14 % |
Wins | 63 | Losses | 102 | Wins / Losses | 62 % |
Kill-streak | 63 | Death-streak | 9 | Team Kills | 1 |
Total Score | 466307 | High Score | 11342 | Rounds Played | 281 |
|
# | Victim | Count |
---|---|---|
1 | bendukelaw | 2 |
2 | MALABAR58 | 2 |
3 | 1Sasaken | 1 |
4 | 34d20e32cad65bff | 1 |
5 | 3ddXN | 1 |
6 | ahzzol | 1 |
7 | albin27fr | 1 |
8 | Assassin23217 | 1 |
9 | biglowden5 | 1 |
10 | brendelm | 1 |
11 | brodatysqrwiell | 1 |
12 | BulkBarnP228 | 1 |
13 | Chuyijando | 1 |
14 | core4500 | 1 |
15 | crispyasf | 1 |
16 | crusader2204 | 1 |
17 | DALAGAR | 1 |
18 | DEATHBRINGERita | 1 |
19 | dennygreen2016 | 1 |
20 | DepressiveEnd | 1 |
21 | donukr | 1 |
22 | FELIXT3ME | 1 |
23 | ForestSoldier000 | 1 |
24 | Warned
Fr33_HeadShot
|
1 |
25 | franti80 | 1 |
26 | gi11bamo3 | 1 |
27 | IIDrRuessel | 1 |
28 | Jeffnunesxavier | 1 |
29 | keralai | 1 |
30 | Lowpro2001 | 1 |
31 | Mamuta1977 | 1 |
32 | MEDED2023 | 1 |
33 | mjrCzacha | 1 |
34 | Mnstr90 | 1 |
35 | mononewells | 1 |
36 | MrRadiantCore | 1 |
37 | Banned
One-Squirmy-Boi
|
1 |
38 | otavio_henri002 | 1 |
39 | Warned
pauloh3m
|
1 |
40 | PeeKee_Blindaz | 1 |
41 | R1PZE3N | 1 |
42 | RiP_CK91025 | 1 |
43 | Rurik757 | 1 |
44 | Sgt_4life | 1 |
45 | ShinroMacabre | 1 |
46 | slacking | 1 |
47 | Squiliam239 | 1 |
48 | TheKillerCroc24 | 1 |
49 | Tomilee55 | 1 |
50 | TooNspartan | 1 |
51 | trillreverie | 1 |
52 | UdangBaktar | 1 |
53 | uduakokeke | 1 |
54 | Varchtah | 1 |
55 | WestyVIII | 1 |
56 | Wildturkey2011 | 1 |
57 | WISINxHD | 1 |
58 | XxShedooxXksa | 1 |
59 | zombie12slaya | 1 |
Show 49 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |