![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 13 2024 | Last Visit | Oct 02 2025 |
---|---|---|---|---|---|
Kills | 1633 | Deaths | 1721 | Kill / Death | 0.95 |
Suicides | 84 | Headshots | 345 | Headshot / Kill | 21.13 % |
Wins | 41 | Losses | 52 | Wins / Losses | 79 % |
Kill-streak | 10 | Death-streak | 16 | Team Kills | 0 |
Total Score | 457775 | High Score | 19457 | Rounds Played | 122 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
118 | 133 | 27 | 22.88 % | ||
|
107 | 8 | 17 | 15.89 % | ||
|
91 | 37 | 16 | 17.58 % | ||
|
15 | 133 | 5 | 33.33 % | ||
|
13 | 32 | 2 | 15.38 % |
|
5 | 96 | 0 | 0 % | ||
|
5 | 33 | 1 | 20 % | ||
|
3 | 25 | 0 | 0 % | ||
|
2 | 30 | 1 | 50 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | TallesDiass | 3 |
2 | 1f974e5b687ba333 | 1 |
3 | 1stAT-651FA-A-K9 | 1 |
4 | aflrarqxfp34 | 1 |
5 | Archar-max | 1 |
6 | ARG_Guillo | 1 |
7 | battlefield_catz | 1 |
8 | DRAGONFPSBR | 1 |
9 | Hagen007 | 1 |
10 | Ivuhw | 1 |
11 | I_AM_OTHELLO | 1 |
12 | Kleeb | 1 |
13 | Kow102 | 1 |
14 | lehafelippov | 1 |
15 | Luis-Medina-S | 1 |
16 | offensivename86 | 1 |
17 | pallara | 1 |
18 | PaRiGo_57 | 1 |
19 | petiedawgs | 1 |
20 | Philiype | 1 |
21 | Raptornado | 1 |
22 | rd7fq40k55hm | 1 |
23 | Rikopollo1 | 1 |
24 | Salami_Gott187 | 1 |
25 | SavvySlater | 1 |
26 | tkworld123 | 1 |
27 | TrySails | 1 |
28 | ultimatef8 | 1 |
29 | Yillo80 | 1 |
Show 19 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |